iPhone 4 Photo App Compatibility [UPDATED]
The new iPhone 4 brings a better, 5MP camera to iPhoneography. How do your favorite iPhone photo apps work with the new hardware and the new iOS 4? I found that many of them work surprisingly well on the iPhone 4.
Some apps have already been updated to take advantage of the auto-focus camera introduced with the iPhone 3GS and many apps have recently been updated for iOS 4 compatibility.
Life In LoFi has created this searchable chart which lists how many of the popular photo apps (and even a few obscure ones) work with the new iPhone 4 and the new OS. The table also lists the maximum output resolutions and if there are any other known issues with the app. This isn’t necessarily an indication of how the apps will perform in iOS 4 on an older device, but how they perform on the iPhone 4.
See how your favorites fared below, after the jump.
iPhone 4 Photo App Compatibility
Updated: 09.08.10
Newly added or recently updated apps will have an * next to their name.
Some apps that don’t support the Apple digital zoom feature use their own built-in digital zoom.
——
| Photo App | Version | iPhone 4 Compatible? | Autofocus, Flash, & Zoom Support? | Max Resolution | Shutter Bug? | Other Issues? |
|---|---|---|---|---|---|---|
| 10X Camera Tools (Free) * | 1.0.2009.1 | N | F, Z | 1600x1200 | Y | Doesn't support Apple's zoom. Loses image is flash is used. |
| 10X Camera Tools Pro * | 1.0.2009.1 | N | F, Z | 1600x1200 | Y | Doesn't support Apple's zoom. Loses image is flash is used. |
| 7.0 MPX Camera | 2 | Y | F | 3180x2375 | Y | |
| Adobe Photoshop Express * | 1.3.1 | Y | AF, F, Z | 2592x1936, >3180x2370 | N | |
| almost DSLR * | 1.1.1 | Y | AF, F | 2592x1936 | N | No zoom support |
| Andigraf | 1.0.1 | Y | F | 2592x1728 | Y | |
| Auto Adjust | 3 | Y | n/a | 2592x1936, >3180x2370 | ||
| AutoStitch Panorama | 3 | Y | n/a | huge | ||
| BeFunky FX | 1.2 | Y | AF, F, Z | 500x500 | N | |
| Best Camera | 1.2 | Y | AF, F, Z | 2048x1530, 2170x1652 | ||
| BlurFX | 3.1.1 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | Formerly Blurred Photo |
| Camera Genius | 2.0.0 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| Camera HD | 1.0.2 | N | ||||
| Camera Magic | 1.6.1 | Y | F, Z | 2048x1536 | Y | Doesn't support Apple's zoom |
| Camera N1 | 1.21 | Y | F | 1600x1200 | Y | |
| Camera One - All In One * | 3.5 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
| Camera Plus * | 2.3 | Y | AF, Z | 2592x1936 | N | Doesn't support Apple's zoom |
| Camera Plus Pro * | 2.5 | Y | AF, Z | 2592x1936 | N | Doesn't support Apple's zoom |
| Camera Prime * | 1 | Y | AF, F, Z | 2592x1936 | N | |
| Camera XL | 1.02 | Y | F | 3666x2738 | N | |
| Camera+ * | 1.2 | Y | AF, F, Z | 2592x1936 | N | |
| CameraBag | 1.86 | Y | AF, F, Z | 2592x1936, >3180x2370 | N | |
| CameraKit | 1.9.2 | Y | AF, F, Z | 2592x1936 | N | |
| CameraTAN | 2.0.1 | Y | AF, F, Z | 2592x1936 | N | |
| Chromocam Dots | 1.2 | Y | AF, F, Z | 2592x1936 | N | |
| CineCrop * | 1 | Y | n/a | 2592x1936 | ||
| ClassicINSTA * | 2.0.0 | Y | 1936x1936 | N | ||
| ClassicPAN * | 3.2.1 | Y | F | 2592x1152 | Y | |
| ClassicSAMP * | 3.6.0 | Y | 2250x1500 | N | ||
| ClassicTOY * | 3.3.0 | Y | 2592x1728 | N | ||
| ClearCam * | 1.6 | Y | AF, F | 2592x1936, ~3888x2904 | N | |
| Color Leap | 3 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| Color Splash | 1.5 | Y | AF, F, Z | 2592x1936 | N | |
| colorShadow | 1.13 | Y | n/a | 2592x1936 | ||
| Crop Smart | 1 | N | AF, F, Z | N | ||
| Crop Suey | 1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| Cross Process * | 1.7 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| Darkroom Pro | 3.4 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| Diptic * | 1.1 | Y | 1024x1024 | |||
| DXP * | 1.5.5 | Y | AF, F, Z | 808x604 | ||
| EffectsLab | 1.3 | Y | n/a | 2565x1916 | ||
| Eraser Camera * | 3 | Y | F | 1920x1344 | Y | |
| FILM LAB * | 1.1 | Y | AF, F, Z | >2592x1936 | N | |
| FilterFX For Free * | 1.3 | Y | n/a | 2592x1936 | ||
| Fisheye for Free * | 1.6 | Y | n/a | 2592x2592 | ||
| Flash Hero * | 2.2 | Y | AF, F, Z | 2592x1936 | N | |
| FocalLab | 1.4 | Y | AF, F, Z | 1600x1200 | N | |
| Focusoid | 1.1.0 | Y | AF, F, Z | 1600x1600 | N | |
| Format126 | 1 | Y | AF, F, Z | 2381x1820 | N | |
| GorillaCam | 1.2.1 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
| HD Camera - double resolution * | 2.3 | Y | AF, F, Z | 3888x2904 | N | Doesn't support Apple's zoom |
| Hipstamatic | 160 | Y | F | 1936x1936 | N | |
| Hot Shots Digital Camera | 1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| iCorrect OneClick Color | 1 | Y | AF, F, Z | 2048x1530 | N | |
| iFlashReady | 3.7 | Y | n/a | 2048x1530 | ||
| imphoto Pro | 2.5.1 | Y | AF, F, Z | 2048x1530 | N | |
| Instant Camera | 1.3.1 | Y | AF, F, Z | 1000x1160 | N | |
| Iris Photo Suite * | 1.3 | Y | AF, F, Z | 2592x1936, >3500x3500 | N | |
| Layers for iPhone | 2.4.1 | Y | n/a | 1024x1024, 4096x4096 | The larger .PSD exports are upsampled from the 1024x1024 original | |
| Lenses * | 1 | N | F | 1600x1200 | N | May be minor iOS 4 incompatibility |
| LevelCam | 1.2 | Y | F | 2592x1936 | Y | |
| LifeCards - Postcards | 1.5.1 | Y | AF, F, Z | 1600x1200 | N | |
| Live FX | 1.5.1 | Y | F, Z | 2592x1936, 3180x2370 | N | Onscreen shutter is a little slow |
| LOFI | 1.1 | Y | AF, F, Z | 2592x1936, 1170x1156 | N | Single pane images shot in LOFI are 5MP |
| lo-mob * | 1.4 | Y | AF, F, Z | >2592x1936 | N | |
| LOMORA | 1.6 | Y | F | 681x1024 | Y | |
| Magic Selection | 1 | Y | AF, F, Z | 480x480 | N | |
| Mill Colour | 1.1 | Y | AF, F, Z | 1280x957 | N | |
| Monochromia * | 1.3.4 | Y | AF, F, Z | 2592x1936 | N | App still errors sometimes when importing from camera roll |
| MonoPhix | 2.0.1 | Y | n/a | 2592x1936, 3180x2370 | ||
| MonoPhix Lite | 2 | Y | n/a | 2592x1936, 3180x2370 | ||
| Monotone | 1 | Y | AF, F, Z | 2592x1936 | N | |
| Morelomo | 1.1 | Y | F | 2592x1936 | N | |
| moreMono | 1 | Y | AF, F, Z | 1024x768 | N | |
| MovieFX for Free * | 1.3 | Y | n/a | 2592x1936 | ||
| NightCam Live | 1.1 | Y | 1024x768 | N | ||
| NoiseBlaster | 1 | Y | AF, F, Z | 1600x1200 | N | |
| OldCamera | 3.65 | Y | AF, F, Z | 2592x1936 | N | |
| OX Camera | 1 | Y | F | 2592x1936 | Y | |
| Pano | 4.0.3 | Y | >7374x1218 | Y | App no longer supports flash in this update | |
| Panorama 360 * | 1 | Y | max width=2048 | N | ||
| Panoramatic 360 | 3.0.7 | Y | F | >8635x1345 | N | |
| Perfect Photo * | 1.8 | Y | AF, F, Z | 2592x1936 | N | |
| Perfectly Clear | 1.3 | Y | AF, F, Z | 2600x1940, >3180x2370 | N | |
| PhoneGrafer | 1.96 | Y | F, Z / AF, F, Z | 2592x1936 | Y / N | App has two camera modes |
| PhotoDesk | 1.1 | Y | AF, F, Z | 1200x900, 1200x1200 | N | |
| PhotoForge * | 1.95 | Y | AF, F, Z | 2048x1530 | N | |
| Photogene * | 2.6.1 | Y | AF, F, Z | 2592x1935, 3180x2370 | N | |
| Photomizer | 1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| Photonasis 4.0 Lite | 4.2 | Y | AF, F, Z | 1600x1200 | N | |
| PhotoSize | 1.0.3 | Y | n/a | >3666x2738 | ||
| PhotoWizard-Editor * | 1.9 | Y | AF, F, Z | 2592x1936 | N | |
| Pic Grunger * | 3.2 | Y | n/a | 2592x1936 | ||
| Picture Show | 2.1.1 | Y | AF, F, Z | 2048x1530 | N | |
| Pixel Perfect | 1.3 | Y | n/a | 2592x1936 | ||
| Plastic Bullet * | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
| Plastiq Camera * | 1.5 | Y | F | 2592x1936 | Y | |
| Polarize | 1.1 | Y | 450x520 | Camera mode doesn't work reliably | ||
| Pro HDR * | 2.1 | Y | ~2592x1936 | N | ||
| ProCamera | 2.8 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
| ProCamera Basic | 1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| Pudding Camera * | 1.1.1 | Y | AF, F | 1280x1280 | Y | |
| QuadCamera - Multishot * | 3.0.1 | Y | 2400x1600 | n/a | ||
| Resize-Photo * | 1.1 | Y | n/a | 3500x3500 | ||
| SepiaCamera * | 3.7 | Y | AF, F, Z | 2592x1936 | N | |
| ShakeIt | 2.1 | Y | AF, F, Z | 1680x2046 | N | |
| ShakeItPhoto | 1.2 | Y | AF, F, Z | 1040x1016 | N | |
| SkipBleach * | Y | AF, F, Z | 3212x2400 | N | ||
| Sloppy Borders | 1.1 | Y | AF, F, Z | ~1000x800 | N | Occasional crashes when importing from camera roll |
| Slow Shutter Cam | 1.1 | Y | 1024x768 | N | ||
| SmartCam | 1.59.11 | Y | F | 2592x1936 | N | |
| Snap Filters | 2.0.2 | Y | AF, F, Z | 2592x1936 | N | |
| Snapture | 2 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| Spica Super Monochrome * | 3 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| Straighten Image | 1 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| SwankoLab | 1.0.1 | Y | n/a | 2834x2116 | Problems with monochromes | |
| Tiffen Photo fx | 4 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| TiltShift Generator | 1.33 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| TiltShift Generator Free * | 1 | Y | AF, F, Z | 1024x768 | N | |
| TouchRetouch * | 1.0.3 | Y | AF, F, Z | >2592x1936 | N | |
| TOUCHUP STUDIO | 1 | N | AF, F, Z | 800x600 | N | Crashes when loading an image from camera roll |
| Toy Digi M-Ex * | 1 | Y | AF, F, Z | 2592x1936 | N | |
| ToyCamera * | 3.67 | Y | AF, F, Z | 2592x1936 | N | |
| TrueHDR * | 1.1 | Y | AF, F, Z | ~2592x1936 | Y | If the flash is triggered, you will lose the photo in progress |
| Trusight Pro | 1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
| Ultimate Camera | 1.1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| Ultimate Camera Free | 1.1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
| Vint B&W | 1.2 | Y | AF, F, Z | 2592x1936 | N | |
| Vint Green | 1 | Y | AF, F, Z | 2592x1936 | N | |
| Vint Red | 1 | Y | AF, F, Z | 2592x1936 | N | |
| Vint Shift | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
| VintageScene * | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
| Virtual SLR Camera | 1 | Y | AF, F | 2048x1530 | N | No override for flash settings. Auto flash only. |
| You Gotta See This! * | 1.0.2 | Y | 2592x1936 | N | ||
| Zoom Lens | 1 | Y | AF, F | 2592x1936 | Y | Doesn't support Apple's zoom |
.
This table is an ongoing project and is updated regularly. Maximum resolution numbers may also include a second value to include compatibility with one of the 7MP or 11MP software cameras available. In these cases, actual maximum resolution may be higher. We didn’t run exhaustive tests to see how quickly the apps break, although with at least twice as much RAM as previous iPhones, I suspect that there will be far fewer memory-related crashes with apps.
Some apps may not be listed right away because we know that updates have been submitted to the App Store, but not yet released. We’ll add them as soon as they’re available.
For more information on the iPhone 4 camera app flash bug, read our earlier story here.
Let us know in the comments below if your experiences with iPhone 4 photo apps are different or if you have any experience with photo apps on your iPhone 4 that aren’t listed here.
~~~~








Thanks for this!
Thanks for this great list Marty!
Great great job Marty, it must have taken you quite some time to achieve this very useful and comprehensive table. Users will appreciate I am sure.
Thank you and keep on the very good work.
What’s up with PictureShowP? I just updated it and on my 3gs the resolution is 3mp while on iPhone 4 it’s at 2mp??!!! Something is so very wrong there.
Hey Marty, this is just an awesome list/chart. I love that you include the resolution and the flash, autofocus, and zoom support. Really useful.
@Greg,
Thanks for the tip on Picture Show. I’m not sure why it behaves like that, but I’ve added your note in today’s list update.
=M=
i have found andigraf doesnt switch to front camera mode half the time, but instead crashes. a restart of my phone fixes this so I think it’s a memory allocating problem?
Many thanks for this list ;o)
Pictureshow has just been updated but sadly it still does not give us the whole enchilada. On iPhone4 the maximum saved resolution is only 3 megapixels not 5. Frustrating.
Disregard my last post as I find out that full resolution is coming soon.
Hi Marty,
Thank you very much for your great work!
I’ve seen in your list that ProCamera 2.7.1 is compatible with iPhone 4… Unfortunately, I’ve just bought this app and it doesn’t work properly :-/
Actually, there is a flash-related shutter bug, the app doesn’t support tap-to-focus, no video recording, etc…
I’ve sent an e-mail to developer and I hope there will be an update soon.
Oups… Sorry… I’ve just realized that you had already mentioned it in the table ;o)
Thanks for all of the work you put in this and keeping it updated. I see that PictureShow (now one of my favorite apps) saves at 3 MP on the 3GS camera, what about on the iPhone 4?
Picture Show still saves at 3.2MP on an iPhone 4. Hopefully, an update is coming soon which will fix this.
=M=
I don’t know if SwankoLab is compatible with iPhone 4, but in my 3GS running iOS 4.0.1 I’m getting blue spots when using the Blackout formula. Hope they update the app soon, I love that filter.
Hi, Leandro,
Thanks for letting us know!. It’s a problem with iOS 4 and it happens on an iPhone 4 as well. It’s been fixed in Hipstamatic. I’m surprised Synthetic haven’t released an update fixing it for SwankoLab as well.
=M=
Great work Marty, as allways !