<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: dotfunc(camera) Gets an Update!</title>
	<atom:link href="http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/</link>
	<description>Mobile Photography / iPhone Photography News, Showcases, Reviews</description>
	<lastBuildDate>Sat, 18 May 2013 08:43:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://lifeinlofi.superfeedr.com/"/>	<item>
		<title>By: carlos</title>
		<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/comment-page-1/#comment-186738</link>
		<dc:creator>carlos</dc:creator>
		<pubDate>Thu, 28 Feb 2013 04:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.com/?p=21569#comment-186738</guid>
		<description><![CDATA[Hi Marty,
Just a quick note. I bought this app. Sounds fantastic...as I like to photograph buildings. However...it does not work on a ipad3. I contact the developer, Tuve, and he wrote back it is only for works on iphone.

In the above description it says that is does work on Ipad3.

Thoughts?

Thanks,

carlos]]></description>
		<content:encoded><![CDATA[<p>Hi Marty,<br />
Just a quick note. I bought this app. Sounds fantastic&#8230;as I like to photograph buildings. However&#8230;it does not work on a ipad3. I contact the developer, Tuve, and he wrote back it is only for works on iphone.</p>
<p>In the above description it says that is does work on Ipad3.</p>
<p>Thoughts?</p>
<p>Thanks,</p>
<p>carlos</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos</title>
		<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/comment-page-1/#comment-186586</link>
		<dc:creator>Carlos</dc:creator>
		<pubDate>Fri, 22 Feb 2013 17:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.com/?p=21569#comment-186586</guid>
		<description><![CDATA[Hey Marty, have a good weekend!]]></description>
		<content:encoded><![CDATA[<p>Hey Marty, have a good weekend!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian</title>
		<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/comment-page-1/#comment-186542</link>
		<dc:creator>Adrian</dc:creator>
		<pubDate>Fri, 22 Feb 2013 01:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.com/?p=21569#comment-186542</guid>
		<description><![CDATA[&quot;Oroginal perspective shot with Apple Camera&quot;]]></description>
		<content:encoded><![CDATA[<p>&#8220;Oroginal perspective shot with Apple Camera&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/comment-page-1/#comment-186530</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Thu, 21 Feb 2013 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.com/?p=21569#comment-186530</guid>
		<description><![CDATA[Oh wow, I wasn&#039;t aware of that feature! That definitely makes dotfunc super useful! I&#039;ll have to consider picking this one up. I&#039;m not too happy about the limited resolution, but I may overlook that.]]></description>
		<content:encoded><![CDATA[<p>Oh wow, I wasn&#8217;t aware of that feature! That definitely makes dotfunc super useful! I&#8217;ll have to consider picking this one up. I&#8217;m not too happy about the limited resolution, but I may overlook that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Yawnick</title>
		<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/comment-page-1/#comment-186510</link>
		<dc:creator>Marty Yawnick</dc:creator>
		<pubDate>Thu, 21 Feb 2013 04:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.com/?p=21569#comment-186510</guid>
		<description><![CDATA[Hi, Madison,

Good suggestion. Genius Scan (another document scan app) does the same thing, too.

What i like about dotfunc though is the live preview crop lines. Everything is gyroscope-based and done in-camera.

=M=]]></description>
		<content:encoded><![CDATA[<p>Hi, Madison,</p>
<p>Good suggestion. Genius Scan (another document scan app) does the same thing, too.</p>
<p>What i like about dotfunc though is the live preview crop lines. Everything is gyroscope-based and done in-camera.</p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madison</title>
		<link>http://lifeinlofi.com/2013/02/19/dotfunccamera-gets-an-update/comment-page-1/#comment-186496</link>
		<dc:creator>Madison</dc:creator>
		<pubDate>Wed, 20 Feb 2013 22:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.com/?p=21569#comment-186496</guid>
		<description><![CDATA[An alternative to dotfunc(camera), if you just want perspective adjustment, is JotNot Pro: a &quot;scanner&quot; app that can adjust perspective and optionally automatically adjust contrast and colour for things like receipts and documents! It&#039;s mostly designed for &quot;scanning&quot; documents but the perspective adjustment is really well-done so it&#039;s pretty versatile.]]></description>
		<content:encoded><![CDATA[<p>An alternative to dotfunc(camera), if you just want perspective adjustment, is JotNot Pro: a &#8220;scanner&#8221; app that can adjust perspective and optionally automatically adjust contrast and colour for things like receipts and documents! It&#8217;s mostly designed for &#8220;scanning&#8221; documents but the perspective adjustment is really well-done so it&#8217;s pretty versatile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 31/43 queries in 0.035 seconds using disk

 Served from: lifeinlofi.com @ 2013-05-18 04:59:01 by W3 Total Cache -->