<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Camera Bag</title>
	<atom:link href="http://lifeinlofi.com/camera-bag/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinlofi.com</link>
	<description>iPhone Photo App Reviews, News, Showcases, and Musings</description>
	<lastBuildDate>Tue, 07 Feb 2012 05:15:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: lifeinlofiblog</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-3/#comment-26737</link>
		<dc:creator>lifeinlofiblog</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-26737</guid>
		<description>CameraBag was one of my first photo apps back in the day. It&#039;s gotten some good updates. I like the random feature introduced an update or two ago. 
 
=M= </description>
		<content:encoded><![CDATA[<p>CameraBag was one of my first photo apps back in the day. It&#039;s gotten some good updates. I like the random feature introduced an update or two ago. </p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greerhughes</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-3/#comment-26736</link>
		<dc:creator>greerhughes</dc:creator>
		<pubDate>Mon, 06 Feb 2012 02:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-26736</guid>
		<description>One of my favorites is called Camera Bag. You can upload a photo and it let&#039;s you see what it looks like with 15 different photos. Very cool. </description>
		<content:encoded><![CDATA[<p>One of my favorites is called Camera Bag. You can upload a photo and it let&#039;s you see what it looks like with 15 different photos. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-25467</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 22 Jan 2012 19:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-25467</guid>
		<description>I have to disagree with you on Filterstorm. Filterstorm is fantastic, but the implamentation is clunky to say the least. The combination of Photoforge 2 and Image Blender seems to cover most if not all of Filterstorm&#039;s functionality with better performance.</description>
		<content:encoded><![CDATA[<p>I have to disagree with you on Filterstorm. Filterstorm is fantastic, but the implamentation is clunky to say the least. The combination of Photoforge 2 and Image Blender seems to cover most if not all of Filterstorm&#8217;s functionality with better performance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Stern</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-3/#comment-25317</link>
		<dc:creator>Chris Stern</dc:creator>
		<pubDate>Sat, 21 Jan 2012 18:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-25317</guid>
		<description>What app did u use to get the wallpaper background showing in the picture at the beginning of post?</description>
		<content:encoded><![CDATA[<p>What app did u use to get the wallpaper background showing in the picture at the beginning of post?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifeinlofiblog</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-3/#comment-25223</link>
		<dc:creator>lifeinlofiblog</dc:creator>
		<pubDate>Sat, 21 Jan 2012 08:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-25223</guid>
		<description>It&#039;s pretty good. Good range of effects. Assortment of light leaks. Good looking textures and edges. i don&#039;t like how the filters are named, though. They&#039;re *named* -- with people names. Not a dealbreaker but a bit unusual. 
 
=M= </description>
		<content:encoded><![CDATA[<p>It&#039;s pretty good. Good range of effects. Assortment of light leaks. Good looking textures and edges. i don&#039;t like how the filters are named, though. They&#039;re *named* &#8212; with people names. Not a dealbreaker but a bit unusual. </p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: @TXBzean</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-3/#comment-24962</link>
		<dc:creator>@TXBzean</dc:creator>
		<pubDate>Fri, 20 Jan 2012 03:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-24962</guid>
		<description>Thanks for sharing some of these.  Any thoughts on Pixlr-o-Matic? </description>
		<content:encoded><![CDATA[<p>Thanks for sharing some of these.  Any thoughts on Pixlr-o-Matic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-3/#comment-24691</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 16 Jan 2012 22:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-24691</guid>
		<description>thanks for this list... good to see everyone&#039;s opinion on what works. I just started using King Camera, incredible camera (time lapse, burst mode etc) and post processing features (filters, borders, textures, lightleaks etc). Photosynth for panoramas, excellent stitching. FiLMiC Pro for video. </description>
		<content:encoded><![CDATA[<p>thanks for this list&#8230; good to see everyone&#039;s opinion on what works. I just started using King Camera, incredible camera (time lapse, burst mode etc) and post processing features (filters, borders, textures, lightleaks etc). Photosynth for panoramas, excellent stitching. FiLMiC Pro for video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifeinlofiblog</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-24281</link>
		<dc:creator>lifeinlofiblog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-24281</guid>
		<description>Thanks for stopping by, Kathy! 
 
=M= </description>
		<content:encoded><![CDATA[<p>Thanks for stopping by, Kathy! </p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifeinlofiblog</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-24280</link>
		<dc:creator>lifeinlofiblog</dc:creator>
		<pubDate>Wed, 11 Jan 2012 23:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-24280</guid>
		<description>Thanks for sharing, Katherine. That&#039;s a great post! 
 
=M= </description>
		<content:encoded><![CDATA[<p>Thanks for sharing, Katherine. That&#039;s a great post! </p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-24270</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Wed, 11 Jan 2012 22:29:10 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-24270</guid>
		<description>What a great blog and I&#039;ve found your app reviews immensely helpful.  Your Camera Bag page is one that I come back to again and again.  Other than what you&#039;ve listed, I also find myself using Percolator, Lomora2, Photoforge2, and PhotoToaster a lot.  Just this week I went through the exercise of cleaning out my camera bag and you can find the results on my blog. 
  &lt;a href=&quot;http://www.katherinelightner.com/2012/01/making-sense-of-my-iphone-camera-bag-an-application-addict-comes-clean/&quot; rel=&quot;nofollow&quot;&gt;http://www.katherinelightner.com/2012/01/making-s...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>What a great blog and I&#039;ve found your app reviews immensely helpful.  Your Camera Bag page is one that I come back to again and again.  Other than what you&#039;ve listed, I also find myself using Percolator, Lomora2, Photoforge2, and PhotoToaster a lot.  Just this week I went through the exercise of cleaning out my camera bag and you can find the results on my blog.<br />
  <a href="http://www.katherinelightner.com/2012/01/making-sense-of-my-iphone-camera-bag-an-application-addict-comes-clean/" rel="nofollow">http://www.katherinelightner.com/2012/01/making-s&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-22658</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-22658</guid>
		<description>wow, thank you thank you, dont know what I&#039;d do with out ya:)!!! </description>
		<content:encoded><![CDATA[<p>wow, thank you thank you, dont know what I&#039;d do with out ya:)!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-22345</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Sun, 18 Dec 2011 21:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-22345</guid>
		<description>i always look forward to reading what you have to offer.. i pretty new with all of this, but im enjoyigng it very very much. so.. thnak youy fro keeping so well informed </description>
		<content:encoded><![CDATA[<p>i always look forward to reading what you have to offer.. i pretty new with all of this, but im enjoyigng it very very much. so.. thnak youy fro keeping so well informed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-19728</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-19728</guid>
		<description>Can anyone tell me is there a B&amp;W app that gives you B&amp;W view before you take the photo rather than converting colour to B&amp;W after you have taken the photo. I cant find info about this in any of the apps literature. I would like to know because I like to compose in B&amp;W. Thanks </description>
		<content:encoded><![CDATA[<p>Can anyone tell me is there a B&amp;W app that gives you B&amp;W view before you take the photo rather than converting colour to B&amp;W after you have taken the photo. I cant find info about this in any of the apps literature. I would like to know because I like to compose in B&amp;W. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-19729</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:15:42 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-19729</guid>
		<description>Can anyone tell me is there a B&amp;W app that gives you B&amp;W view before you take the photo rather than converting colour to B&amp;W after you have taken the photo. I cant find info about this in any of the apps literature. I would like to know because I like to compose in B&amp;W. Thanks </description>
		<content:encoded><![CDATA[<p>Can anyone tell me is there a B&amp;W app that gives you B&amp;W view before you take the photo rather than converting colour to B&amp;W after you have taken the photo. I cant find info about this in any of the apps literature. I would like to know because I like to compose in B&amp;W. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bari Tarmon</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-19066</link>
		<dc:creator>Bari Tarmon</dc:creator>
		<pubDate>Sat, 29 Oct 2011 09:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-19066</guid>
		<description>As an addendum to my previous post which ended with a question about any apps that can add decent text, I have found Filterstorm to be a good text adding app. It has a nice package of fonts to choose from too. 
Other apps I have found since that add new features not found or work as well as other apps, are: Paint FX, Camera360, SketchMee and PaintMee. The last one has an in app add-on that can save your creation as high as 5120x6832 pixels! Depending on the original file size, it will export the file in up to 8 separate files that you can assemble seamlessly in Photoshop to create a truly large sized file, suitable for printing on a large format printer on paper or canvas. I wish that technology would be available for other photo editing apps so we can save photos in an upscaled way and print them out in gallery sizes.  Another great app for experimenting is actually a photo and video shooting one called After Image. You can get some really neat abstract results and then run the files through other filters to create some truly amazing art. If you don&#039;t already have it, SnapSeed from Nik recently updated the app and added two new features: Sharpening (includes a Structure seting) and Tilt &amp; Shift (which includes 5 variable settings). It&#039;s a very solid performer. 
 
 </description>
		<content:encoded><![CDATA[<p>As an addendum to my previous post which ended with a question about any apps that can add decent text, I have found Filterstorm to be a good text adding app. It has a nice package of fonts to choose from too.<br />
Other apps I have found since that add new features not found or work as well as other apps, are: Paint FX, Camera360, SketchMee and PaintMee. The last one has an in app add-on that can save your creation as high as 5120&#215;6832 pixels! Depending on the original file size, it will export the file in up to 8 separate files that you can assemble seamlessly in Photoshop to create a truly large sized file, suitable for printing on a large format printer on paper or canvas. I wish that technology would be available for other photo editing apps so we can save photos in an upscaled way and print them out in gallery sizes.  Another great app for experimenting is actually a photo and video shooting one called After Image. You can get some really neat abstract results and then run the files through other filters to create some truly amazing art. If you don&#039;t already have it, SnapSeed from Nik recently updated the app and added two new features: Sharpening (includes a Structure seting) and Tilt &amp; Shift (which includes 5 variable settings). It&#039;s a very solid performer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-17097</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 04 Oct 2011 13:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-17097</guid>
		<description>Thanks! </description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifeinlofiblog</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-15926</link>
		<dc:creator>lifeinlofiblog</dc:creator>
		<pubDate>Mon, 12 Sep 2011 15:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-15926</guid>
		<description>Hi, Greg, 
 
It has. I&#039;m working on an updated version. 
 
=M= </description>
		<content:encoded><![CDATA[<p>Hi, Greg, </p>
<p>It has. I&#039;m working on an updated version. </p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Mills</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-15867</link>
		<dc:creator>Greg Mills</dc:creator>
		<pubDate>Sun, 11 Sep 2011 02:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-15867</guid>
		<description>I&#039;m wondering if this has changed at all in the last 5 months. Is it about time for an update? </description>
		<content:encoded><![CDATA[<p>I&#039;m wondering if this has changed at all in the last 5 months. Is it about time for an update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lifeinlofiblog</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-15800</link>
		<dc:creator>lifeinlofiblog</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-15800</guid>
		<description>Hi, Bari, 
 
Have you tried Impression for Text overlay? Another excellent text overly app is Phonto. I suggest you have a look at both of those to see if they can do what you need them to. 
 
=M= </description>
		<content:encoded><![CDATA[<p>Hi, Bari, </p>
<p>Have you tried Impression for Text overlay? Another excellent text overly app is Phonto. I suggest you have a look at both of those to see if they can do what you need them to. </p>
<p>=M=</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bari Tarmon</title>
		<link>http://lifeinlofi.com/camera-bag/comment-page-2/#comment-15780</link>
		<dc:creator>Bari Tarmon</dc:creator>
		<pubDate>Fri, 09 Sep 2011 08:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://lifeinlofi.wordpress.com/?page_id=176#comment-15780</guid>
		<description>Hi, 
Read with interest the posts with app recommendations. I really appreciate these as they are not just random reviews that get listed with the app. 
As a designer who uses PS and Lightroom, I tend to gauge apps as to how solid they work and how how versatile they are in the features they provide. There are some pretty lame ones out there and I&#039;ve learned to stay away from them. Some that I&#039;ve found to be a joy to work with are Snapseed, Mobile Monet, PhotoViva, and 100 cameras in 1. That last one, I wasn&#039;t going to download but I&#039;m glad I did. It gives one a great many springboards to launch a photo early in the editing stages, as it continuously generates hundreds of variations. I just love the interface as well. I wish there was a serious, pro style text overlay capability that can be used on a layer and moved, scaled, etc. precisely. I found Photo Label to be restrictive in text positioning and the fonts are somewhat cheezy. I would like to use some standard fonts but I suppose they aren&#039;t available on the iOS yet. I;m talking Garamond, Futura, Gill, etc. There isn&#039;t even a way to use the default fonts with Photo Label that I can see. Anyone know of a good text laying app for photo editing? 
 
Thanks.  </description>
		<content:encoded><![CDATA[<p>Hi,<br />
Read with interest the posts with app recommendations. I really appreciate these as they are not just random reviews that get listed with the app.<br />
As a designer who uses PS and Lightroom, I tend to gauge apps as to how solid they work and how how versatile they are in the features they provide. There are some pretty lame ones out there and I&#039;ve learned to stay away from them. Some that I&#039;ve found to be a joy to work with are Snapseed, Mobile Monet, PhotoViva, and 100 cameras in 1. That last one, I wasn&#039;t going to download but I&#039;m glad I did. It gives one a great many springboards to launch a photo early in the editing stages, as it continuously generates hundreds of variations. I just love the interface as well. I wish there was a serious, pro style text overlay capability that can be used on a layer and moved, scaled, etc. precisely. I found Photo Label to be restrictive in text positioning and the fonts are somewhat cheezy. I would like to use some standard fonts but I suppose they aren&#039;t available on the iOS yet. I;m talking Garamond, Futura, Gill, etc. There isn&#039;t even a way to use the default fonts with Photo Label that I can see. Anyone know of a good text laying app for photo editing? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/33 queries in 0.388 seconds using disk: basic
Object Caching 787/803 objects using disk: basic

Served from: lifeinlofi.com @ 2012-02-07 03:36:06 -->
