<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life in LoFi: iPhoneography &#124; iPhone Photo News, Showcases, App Reviews &#187; Chicago</title>
	<atom:link href="http://lifeinlofi.com/tag/chicago/feed/" rel="self" type="application/rss+xml" />
	<link>http://lifeinlofi.com</link>
	<description>iPhone Photo App Reviews, News, Showcases, and Musings</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:49:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
<atom:link rel="hub" href="http://lifeinlofi.superfeedr.com/"/>		<item>
		<title>Hey, Chicago! Check Out Milwaukee Avenue Arts Festival This Weekend</title>
		<link>http://lifeinlofi.com/2011/07/29/hey-chicago-check-out-milwaukee-avenue-arts-festival-this-weekend/</link>
		<comments>http://lifeinlofi.com/2011/07/29/hey-chicago-check-out-milwaukee-avenue-arts-festival-this-weekend/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:11:29 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Arts Festival]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[Milwaukee Avenue]]></category>
		<category><![CDATA[See Hear Now]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=12456</guid>
		<description><![CDATA[If you're in or near Chicago this weekend, check out See, Hear, Now â€“ an interactive installation of iPhone photography and music. It's part of the Milwaukee Avenue Arts Festival and runs through Sunday, July 31.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-12457" title="milwaukee_avenue_arts_festival-logo-sub" src="http://lifeinlofi.com/wp-content/uploads/2011/07/milwaukee_avenue_arts_festival-logo-sub.png" alt="" width="199" height="126" />If you&#8217;re in or near Chicago this weekend, check out <strong>See, Hear, Now</strong> â€“ an interactive installation of iPhone photography and music curated by Jennifer Hyman. It&#8217;s part of the Milwaukee Avenue Arts Festival and runs Friday, July 29 through Sunday, July 31. On display this weekend are works from several well-known iPhoneographers, including Jaime Ferreyros, Stacy Anderson, Amy Hughes, Matthew Schultz, Genevieve Cibor, Mark Andrushko, Leah Pietrusiak and Jennifer Hyman. Jennifer is also showing a few of my photos for this exhibit.</p>
<p>More information on See, Hear, Now, check out <a href="http://www.facebook.com/event.php?eid=167135906691739" target="_blank">their Facebook page</a>.</p>
<p>More information on the entire festival (it&#8217;s huge&#8230;) can be found <a href="http://www.milwaukeeavenueartsfestival.org/featured_galleries.php#gallery27" target="_blank">on the website</a>.</p>
<p><strong>See, Hear, Now</strong><br />
2706 N Sawyer<br />
(corner of Sawyer and Milwaukee &#8211; across the street from McDonald&#8217;s on Milwaukee)</p>
<p><em>&#8220;A gallery exhibition about the constantly changing vision, voice and verb of our culture and includes iPhoneographers and musicians. See, Here, Now will also feature an interactive installation of photographs taken during the Festival. This installation will be curated by Nathan Koch and Dorian Anderson.&#8221;</em></p>
<p>=M=</p>
<p>~~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2011/07/29/hey-chicago-check-out-milwaukee-avenue-arts-festival-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography: Mozart</title>
		<link>http://lifeinlofi.com/2010/04/22/mozart/</link>
		<comments>http://lifeinlofi.com/2010/04/22/mozart/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:34:57 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Film Lab]]></category>
		<category><![CDATA[FocalLab]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonography]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=2751</guid>
		<description><![CDATA[I love the buskers on the train platforms. New York, London, and Chicago are especially rich with musicians of widely varying talent...]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 490px"><a href="http://farm5.static.flickr.com/4067/4543820909_2788276a10_o.jpg" rel="lightbox[2751]" title="Mozart"><img class="" title="Mozart" src="http://farm5.static.flickr.com/4067/4543820909_2788276a10_o.jpg" alt="iPhoneography: Mozart, Film Lab, Chicago" width="480" height="480" /></a><p class="wp-caption-text">Mozart</p></div>
<p><em>April 9, 2010<br />
Chicago, Illinois</em></p>
<p><em><strong>Toolbox:</strong> Film Lab, Photogene, FocalLab, Best Camera</em></p>
<p>I love the buskers on the train platforms. New York, London, and Chicago are especially rich with musicians of widely varying talent playing for you for tips and spare change as you wait for your train.</p>
<p>His name isn&#8217;t Mozart. Maybe it&#8217;s an epithet passers-by throw his way as they talk among their friends. Mozart is what he played so very passionately on his <em>Erhu </em>while I waited for the Red Line to take me downtown.</p>
<p>Accompanied by a CD on his boombox, this clash of cultures created a sound that was mesmerizing and one that I don&#8217;t think Wolfgang Amadeus himself would have minded.</p>
<p>=M=<em></em></p>
<p><em>~~~~<br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2010/04/22/mozart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography: I Love Chicago &#8211; Meigs Field</title>
		<link>http://lifeinlofi.com/2010/04/15/iphoneography-i-love-chicago-meigs-field/</link>
		<comments>http://lifeinlofi.com/2010/04/15/iphoneography-i-love-chicago-meigs-field/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 17:11:07 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Film Lab]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonography]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=2632</guid>
		<description><![CDATA[Meigs Field Airport, Chicago. I love airports -- even old ones.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2644" class="wp-caption alignnone" style="width: 460px"><a href="http://lifeinlofi.com/wp-content/uploads/2010/04/My-Plane-Leaves-On-Time-800.jpg" rel="lightbox[2632]" title="My Plane Leaves On Time-800"><img class="size-full wp-image-2644" title="My Plane Leaves On Time-800" src="http://lifeinlofi.com/wp-content/uploads/2010/04/My-Plane-Leaves-On-Time-800.jpg" alt="iPhoneography: Meigs Field, chicago, Film Lab" width="450" height="630" /></a><p class="wp-caption-text">I Love It When My Plane Leaves On Time</p></div>
<div id="attachment_2635" class="wp-caption alignnone" style="width: 490px"><a href="http://lifeinlofi.com/wp-content/uploads/2010/04/Meigs-2-800.jpg" target="_blank" rel="lightbox[2632]" title="Meigs-2-800"><img class="size-full wp-image-2635" title="Meigs-2-800" src="http://lifeinlofi.com/wp-content/uploads/2010/04/Meigs-2-800.jpg" alt="iPhoneography: Meigs Field Airport, Terminal" width="480" /></a><p class="wp-caption-text">Meigs</p></div>
<div id="attachment_2636" class="wp-caption alignnone" style="width: 490px"><a href="http://lifeinlofi.com/wp-content/uploads/2010/04/Meigs-Skyline.jpg" rel="lightbox[2632]" title="Meigs Skyline"><img class="size-full wp-image-2636" title="Meigs Skyline" src="http://lifeinlofi.com/wp-content/uploads/2010/04/Meigs-Skyline.jpg" alt="iPhoneography: Meigs Field, Skyline, Film Lab" width="480" /></a><p class="wp-caption-text">Skyline</p></div>
<p><em><strong>Toolbox:</strong> Perfectly Clear, Film Lab</em></p>
<p>On a man-made peninsula on the shores of Lake Michigan, a small building and a control tower still stand &#8212; all that remains of Chicago&#8217;s third airport, Meigs Field. The runway was destroyed years ago and the land was restored to nature.</p>
<p>The old terminal building still stands. Now as part of the park, guests are allowed to go into the starkly furnished building. Most of the furniture is gone &#8212; only a few airport chairs in the upstairs lounge.</p>
<p>I never got to fly through Meigs, but as I explored the building, with its spectacular view of the downtown skyline, I felt the ghosts of airports past when there were no security lines to clear and when smoking was still allowed on flights.</p>
<p>I love airports &#8212; even old ones.</p>
<p>=M=</p>
<p>~~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2010/04/15/iphoneography-i-love-chicago-meigs-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography: Psycho</title>
		<link>http://lifeinlofi.com/2010/04/14/iphoneography-psycho/</link>
		<comments>http://lifeinlofi.com/2010/04/14/iphoneography-psycho/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:15:42 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Film Lab]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonography]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=2627</guid>
		<description><![CDATA[The shower in our hotel room did not have great water pressure, but it made for a great photo op.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2628" class="wp-caption alignnone" style="width: 490px"><a href="http://lifeinlofi.com/wp-content/uploads/2010/04/Psycho-800.jpg" target="_blank" rel="lightbox[2627]" title="Psycho-800"><img class="size-full wp-image-2628" title="Psycho-800" src="http://lifeinlofi.com/wp-content/uploads/2010/04/Psycho-800.jpg" alt="iPhoneography: Psycho - Film Lab monochrome" width="480" /></a><p class="wp-caption-text">Psycho</p></div>
<p><em><strong>Toolbox:</strong> Perfectly Clear, Film Lab</em></p>
<p>The shower in our hotel room in Chicago did not have great water pressure, but it made for a great photo op.</p>
<p>=M=</p>
<p>~~~~</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2010/04/14/iphoneography-psycho/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>iPhoneography: I Love Chicago &#8211; The L</title>
		<link>http://lifeinlofi.com/2010/04/14/iphoneography-i-love-chicago-the-l/</link>
		<comments>http://lifeinlofi.com/2010/04/14/iphoneography-i-love-chicago-the-l/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:47:56 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Film Lab]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[perfectly clear]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=2623</guid>
		<description><![CDATA[We are back in DFW from our trip to Chicago. Many of the images I found myself taking this trip lent themselves to processing in Film Lab.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2624" class="wp-caption alignnone" style="width: 490px"><a href="http://lifeinlofi.com/wp-content/uploads/2010/04/The-L-mono-800.jpg" target="_blank" rel="lightbox[2623]" title="The L - mono-800"><img class="size-full wp-image-2624" title="The L - mono-800" src="http://lifeinlofi.com/wp-content/uploads/2010/04/The-L-mono-800.jpg" alt="The L monochrome Film Lab" width="480" /></a><p class="wp-caption-text">The L, monochrome</p></div>
<div id="attachment_2625" class="wp-caption alignnone" style="width: 490px"><a href="http://lifeinlofi.com/wp-content/uploads/2010/04/The-L-800.jpg" target="_blank" rel="lightbox[2623]" title="The L-800"><img class="size-full wp-image-2625" title="The L-800" src="http://lifeinlofi.com/wp-content/uploads/2010/04/The-L-800.jpg" alt="The L, Chicago, Film Lab" width="480" /></a><p class="wp-caption-text">The L</p></div>
<p><em><strong>Toolbox:</strong> Perfectly Clear, Film Lab</em></p>
<p>A taxi, a bus, a train, and one MD-80 later, we are back in DFW from our trip to Chicago.</p>
<p>Chicago is one of my favorite cities on the planet period and as many Windy City iPhoneographers will attest, it&#8217;s a gorgeous city to photograph.</p>
<p>Many of the images I found myself taking this trip lent themselves to processing in Film Lab. One of the things that I liked about using the app was the surprising ability to stack effects. For instance, the high contrast monochrome of the L above was achieved by layering Fuji Neopan 1600 over EPP High Contrast &#8211; Blue. The surreal, grainy colors of the bottom L were acheived by stacking EPP High Contrast &#8211; Blue over itself.</p>
<p>I&#8217;ve got to get caught up on some deadlines for the day job. I&#8217;ll be posting more photography from Chicago throughout the coming days.</p>
<p>=M=</p>
<p>~~~~</p>
<p><strong>Related links:</strong> <a href="http://itunes.apple.com/us/app/film-lab/id364880508?mt=8" target="_blank">Film Lab</a></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2010/04/14/iphoneography-i-love-chicago-the-l/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Exhibition Wrap-up: iPhone therefore iArt at the Chicago Art Department</title>
		<link>http://lifeinlofi.com/2010/01/11/exhibition-wrap-up-iphone-therefore-iart-at-the-chicago-art-department/</link>
		<comments>http://lifeinlofi.com/2010/01/11/exhibition-wrap-up-iphone-therefore-iart-at-the-chicago-art-department/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:30:26 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[Kay Frederick]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=1211</guid>
		<description><![CDATA[With an emphasis that included several media not just iPhoneography, iPhone therefore iArt presented outstanding works from local Chicago artists, as well as submissions by other artists from around the globe.]]></description>
			<content:encoded><![CDATA[<p>Friday, January 8, 2010, the Chicago Art Department hosted an exhibition that was the culmination of a several week program to explore and push the boundaries of art created with iPhones. With an emphasis that included several media not just iPhoneography, <em>iPhone therefore iArt </em>presented outstanding works from local Chicago artists, as well as submissions by other artists from around the globe.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.flickr.com/photos/chicagoartdepartment/sets/72157623057035121/" target="_blank"><img class="" title="iPhone therefore iArt" src="http://farm5.static.flickr.com/4066/4262491805_015803e483.jpg" alt="iPhone therefore iArt. Photo by mARTa Sasinowska" width="500" height="333" /></a><p class="wp-caption-text">iPhone therefore iArt. Photo by mARTa Sasinowska</p></div>
<p>If you weren&#8217;t able to attend the Chicago exhibit, <a href="http://www.flickr.com/photos/chicagoartdepartment/sets/72157623057035121/" target="_blank">here&#8217;s the Chicago Art Department Flickr set</a> with pictures of the event and some of the art. iPhoneographer <a href="http://www.flickr.com/photos/sparkyluck/" target="_blank">Kay Frederick</a> was there as well and has posted <a href="http://www.flickr.com/photos/sparkyluck/4259793956/in/set-72157623176866632/" target="_blank">her photos of the event here</a>.</p>
<p>=M=</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2010/01/11/exhibition-wrap-up-iphone-therefore-iart-at-the-chicago-art-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition: iPhone therefore iArt, Friday January 8</title>
		<link>http://lifeinlofi.com/2010/01/04/exhibition-iphone-therefore-iart-friday-january-8/</link>
		<comments>http://lifeinlofi.com/2010/01/04/exhibition-iphone-therefore-iart-friday-january-8/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 22:10:15 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Exhibitions]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=1044</guid>
		<description><![CDATA[Chicago Art Department is pleased to present 25 artists from around the world, all exploring the iPhone as creative tool.]]></description>
			<content:encoded><![CDATA[<p><strong>iPhone therefore iArt</strong><br />
<em>Chicago Art Department</em></p>
<p><em>Exhibition  @CAD East Gallery<br />
1837 South Halsted, Chicago<br />
Friday, January 8, 2010, 6-10pm</em></p>
<p>Email <a href="mailto:mike@chicagoartdepartment.org" target="_blank">mike@chicagoartdepartment.org</a> for questions.</p>
<div class="wp-caption alignnone" style="width: 510px"><a href="http://www.chicagoartdepartment.org/2009/12/iphone-therefore-iart-friday-january-8-6-10pm/"><img title="iPhone therefore iArt" src="http://www.chicagoartdepartment.org/wp-content/uploads/2009/12/iPhoneShowBanner1.jpg" alt="iPhone therefore iArt Chicago Art Department Exhibition" width="500" height="250" /></a><p class="wp-caption-text">iPhone therefore iArt at the CAD (Image created by Mike Nourse, Jon Satrom, Carl Sweets, and Melissa Porter. Apps: Satromizer, Collage, Juxtaposer, and Swissmaker.)</p></div>
<p><strong>Chicago Art Department</strong> is pleased to present 25 artists from around the world, all exploring the iPhone as creative tool.</p>
<p><em>iPhone Therefore iArt</em> is the culmination of a class led by Chicago artist Mike Nourse, offered by the <a href="http://www.chicagoartdepartment.org/" target="_blank">Chicago Art Department</a> which features ten local artists who met weekly, working towards a completed project in areas such as photo, digital sketching (finger painting), animation, sound, and video. In addition to local artists, CAD program coordinator Mike Nourse brought in national and international iPhone artists from as far away as Russia, Norway,  Spain, France, and Germany. The end-result is a comprehensive look at this digital tool and some of its artistic possibilities.</p>
<p><span id="more-1044"></span></p>
<p>This exhibition has brought together a wide range of artists from around the world, all excited to be a part of iHistory. From Spain, artist Luis Peso describes how this show has &#8220;opened a door to the amazing iPhone Art from several diferent countries around the world!&#8221;  Matthew Watkins (Germany) feels that &#8220;this show is further confirmation of the importance of mobile and iphone art. It&#8217;s an epochal moment,&#8221; From America, David Lebowitz is an east-coast artist who is writing a book on the subject and will be showing one of his finger-painted pieces. He says &#8220;artists like myself were drawn to it like moths to a flame. I&#8217;m proud to be part of this exhibition, among the first on planet earth to feature pioneering, international efforts of this 21st century medium.&#8221; Where is iPhone art heading? What type of artists work with an iPhone and when? Why? How does the iPhone fit into the contemporary art landscape? This exhibitions takes a step towards the answers.</p>
<p>Exhibition opening is Friday January 8, 6-10pm at Chicago Art Department, 1837 S. Halsted.</p>
<p>For a lot more information on this exhibit including a list of the artists, <a href="http://www.chicagoartdepartment.org/2009/12/iphone-therefore-iart-friday-january-8-6-10pm/" target="_blank">click here</a>.</p>
<p><em><strong>Note from =M=: </strong>A while back, <a href="http://lifeinlofi.com/2009/11/06/news-iphone-art-program-exhibit-in-chicago/" target="_blank">I posted an article on the eight-week course </a>which preceded this exhibition. I think the course and exhibition are significant in that they illustrate not just iPhone photography, but a broader range of the art that the iPhone is capable of creating. Looking over the list of contributors, I see a lot of new names and it will be interesting to see what their visions and voices are. If you&#8217;re in or near the Chicago area this Friday, be sure you stop by to check out this exhibition.</em></p>
<p><em>=M=</em></p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2010/01/04/exhibition-iphone-therefore-iart-friday-january-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News: iPhone Art! Program &amp; Exhibit in Chicago</title>
		<link>http://lifeinlofi.com/2009/11/06/news-iphone-art-program-exhibit-in-chicago/</link>
		<comments>http://lifeinlofi.com/2009/11/06/news-iphone-art-program-exhibit-in-chicago/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:14:06 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cell phone project]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[chicago art department]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=534</guid>
		<description><![CDATA[The Chicago Art Department is offering a 5-part weekly program exploring the iPhone as a tool that creates art. The program culminates with a student-curated gallery exhibition on January 8, 2010 at CAD East Gallery in Chicago.]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, 47 artists were on display in the The Cell Phone Project exhibit at Cherrylion Studios in Atlanta. The exhibit featured photography taken with iPhones and other cell phones. Here&#8217;s an opportunity to take part in a similar exhibit in Chicago.</p>
<p>The program is called iPHONE ART! and is the work of The Chicago Art Department. It&#8217;s a 5-part weekly program exploring the iPhone as a tool which creates art. The program runs from November 19, 2009 through January 8, 2010 and is free if you complete the program. Of course, iPhone photography is covered. The program culminates with a student-curated gallery exhibition on January 8, 2010 at CAD East Gallery in Chicago.</p>
<p>Chicago-area iPhoneographers and iPhone artists are encouraged to sign up for the program. Not in Chicago? You can still submit works for review. In addition to local artists, the exhibit will feature work from artists from around the globe.</p>
<p>Contact <a href="mailto:mike@chicagoartdepartment.org">Mike Nourse</a> if you have any questions or <a href="http://www.chicagoartdepartment.org/2009/10/iphone-art-class-sign-up-today/" target="_blank">click here for more information</a> on the program and exhibition, including contact info for registration and art submission. The Chicago Art Department is on the web at www.chicagoartdepartment.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2009/11/06/news-iphone-art-program-exhibit-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhoneography: The L</title>
		<link>http://lifeinlofi.com/2009/10/17/iphoneography-the-l/</link>
		<comments>http://lifeinlofi.com/2009/10/17/iphoneography-the-l/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:54:51 +0000</pubDate>
		<dc:creator>Marty Yawnick</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[digital photography]]></category>
		<category><![CDATA[iPhoneography]]></category>
		<category><![CDATA[iphonography]]></category>
		<category><![CDATA[snapture]]></category>
		<category><![CDATA[The L]]></category>

		<guid isPermaLink="false">http://lifeinlofi.com/?p=366</guid>
		<description><![CDATA[Images from The L, August 2008]]></description>
			<content:encoded><![CDATA[<p><em>Chicago, IL<br />
August 11-12, 2008</em></p>
<div id="attachment_368" class="wp-caption alignnone" style="width: 510px"><a href="http://lifeinlofi.com/wp-content/uploads/2009/10/IMG_0132.JPG" rel="lightbox[366]" title="IMG_0132"><img class="size-full wp-image-368" title="IMG_0132" src="http://lifeinlofi.com/wp-content/uploads/2009/10/IMG_0132.JPG" alt="&quot;Belmont&quot;" width="500" /></a><p class="wp-caption-text">&quot;Belmont&quot;</p></div>
<p><em>Shot with Snapture</em></p>
<div id="attachment_367" class="wp-caption alignnone" style="width: 510px"><a href="http://lifeinlofi.com/wp-content/uploads/2009/10/IMG_0120.JPG" rel="lightbox[366]" title="IMG_0120"><img class="size-full wp-image-367" title="IMG_0120" src="http://lifeinlofi.com/wp-content/uploads/2009/10/IMG_0120.JPG" alt="&quot;Leaving&quot;" width="500" /></a><p class="wp-caption-text">&quot;Leaving&quot;</p></div>
<p><em>Shot with Snapture</em></p>
<p>One of the lucky seats. The very back of the train. These are often taken. You&#8217;re facing backwards as you pull out of the station. It&#8217;s disorienting because you feel like physically your body wants to move the other direction, but visually you know you&#8217;re being pulled (or pushed) the right way. I love to photograph The L and this is one of my favorite images.</p>
<p>=M=</p>
]]></content:encoded>
			<wfw:commentRss>http://lifeinlofi.com/2009/10/17/iphoneography-the-l/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/34 queries in 0.072 seconds using disk: basic
Object Caching 984/1052 objects using disk: basic

Served from: lifeinlofi.com @ 2012-02-07 03:51:08 -->
