iOS iPhone Photo App Compatibility Grid
Updated regularly
iOS 4.3 hit iTunes today and with it another class of iPhones has been end-of-lifed. The iPhone 3G is no longer officially supported by iOS updates and iOS 4.2 is the end of the line for this device.
Life In LoFi has created this updated, searchable grid listing the latest version number and minimum iOS requirements of popular photo apps (and even a few obscure ones). The database also lists the maximum output resolutions and if there are any other known issues with the app. It’s a good reference to check the resolution of iPhone photo apps to see which ones save at full res and which ones don’t.
See how your favorite apps fare below, after the jump. >>>
Although iOS 4.3 is the latest and greatest, most apps currently run just fine on older devices and operating systems. Even if you can’t or don’t update your iOS, your iPhone is still a very useful device and you’ll be able to update most of your apps for some time to come.
iOS iPhone Photo App Compatibility
This list is updated regularly. Newly added or recently updated apps will have an * next to their name.
 Some apps don’t support the Apple camera API and use their own built-in digital zoom.
—–
Photo App | Version | iPhone 5 Screen? | Minimum iOS | Autofocus, Flash, Front Cam, & Zoom? | Max Resolution | EXIF Data? | Other Issues? |
|---|---|---|---|---|---|---|---|
| 1:2 Tone | 1.4 | N | 3.0 | n/a | 640x960 | ||
| 100 Cameras in 1 | 3.2.0 | Y | 5.0 | AF, F, Z | 2448x2448 | Y | |
| 10X Camera Tools | 1.0.3101.1 | N | 3.1 | AF, F, Z | 2592x1936 | ||
| 10X Camera Tools Pro | 1.0.3101.1 | N | 3.1 | AF, F, Z | 2592x1936 | ||
| 27.Filters | 1.01 | N | 4.2 | AF | 500x500 | ||
| 360 Panorama | 4.3.1 | Y | 4.0 | >3500x960 | |||
| 3D Photo | 1.2 | N | 4.0 | 1280x1920 | |||
| 645 PRO | 2.15 | Y | 5.0 | AF, F, Z | 3264x2448 | Y | Supports its own 2X digital zoom |
| 6x7 | 3.1.0 | Y | 5.0 | AF, F | 2856x2448 | Y | |
| 7.0 MPX Camera | 2.1 | N | 4.0 | F | 3180x2375 | iPhone 4 Shutter bug | |
| A ClassicCamera | 2.64 | N | 4.3 | AF, F, FC, Z | 640x480 | Formerly ClassicCamera | |
| A ClassicCamera Premium | 2.64 | N | 4.3 | AF, F, FC, Z | 3264x2448 | Formerly ClassicCamera Premium | |
| A-HDR | 1.0.1 | N | 4.0 | AF, F, FC, Z | 3072x3072 | Formerly REXiG HDR Camera | |
| A+ Signature | 3.3.1 | Y | 5.0 | AF, F, FC, Z | 3264x2448, 2332x10736 | No longer supports iOS 4.x | |
| AccuSmart Camera | 1.210 | N | 4.1 | AF, F, Z | 2581x1936 | ||
| AccuSmart Editor | 1.020 | N | 4.1 | n/a | 2592x1936 | ||
| ActionCam | 1.4.1 | Y | 4.3 | AF, F, FC | 900x1200 | ||
| Adobe Photoshop Express * | 2.7.2 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | Y | No longer supports iOS 4.x |
| Adobe Photoshop Touch for phone | 1.0.0 | Y | 6.0 | AF, F, FC, Z | 4000x3000 | N | |
| AfterFocus | 1.5.0 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | N | |
| AfterLight * | 1.5 | Y | 5.0 | AF, F, FC | 3264x2448 | N | Formerly Afterglow - Photo Editor |
| Alien Sky * | 3.0 | Y | 5.0 | AF, F, FC, Z | 3072x3072 | ||
| almost DSLR | 1.8.1 | Y | 4.3 | AF, F | 3264x2448 | Y | No zoom support. |
| Alt Photo | 1.2.0 | Y | 5.0 | AF, F, FC | 3264x2448 | Y | |
| analog 35 | 1.0 | N | 5.1 | AF, F, FC, Z | 640x640 | N | |
| AnalogColor | 1.6 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | N | No longer supports iOS 4.2 or older |
| Andigraf | 3.0.1 | N | 5.0 | F | 1620x1080 | Y | |
| AntiCrop | 1.1 | N | 4.0 | AF, F, FC, Z | >2485x1864 | Saves to a max size of 3264x2448 | |
| aPhoto - Photo Editor, Photo Processor | 1.5.1 | N | 4.3 | AF, F, FC, Z | 2592x1936 | N | |
| ArcFrame * | 6.4 | Y | * 5.0 | AF, F, FC, Z | 2400x2400 | N | |
| aremaC | 2.0.2 | N | 5.0 | AF, F, FC, Z | 3264x2448 | ||
| ArtCamera | 3.3.0 | N | 3.1 | AF, F, FC, Z | 2048x1536 | ||
| ArtCamera - super art effect | 1.3 | Y | 4.3 | AF, F, FC | 2046x1535 | N | |
| Artifact | 1.7.5 | N | 4.1 | n/a | 2048x1365, 1224x1224 | ||
| Artistic Typography FX | 1.0 | N | 4.0 | n/a | 320x480 | N | |
| artographo | 1.2.2 | Y | 4.3 | AF, F, FC, Z | 2592x1944 | ||
| ArtRage for iPhone | 1.0.2 | N | 4.3 | AF, F, FC, Z | 640x960 | N | |
| ArtStudio | 5.0 | Y | 4.3 | 3264x2448 | 2592x1936 on iPhone 4S, 4 | ||
| Arty Pop | 1.2 | N | 4.3 | n/a | 720x720 | No longer supports iOS 4.1 | |
| aTypo Picture * | 4.04 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | N | |
| Auto Adjust | 3.3.3 | Y | * 5.1 | n/a | 3264x2448 | No longer supports iOS 3.x | |
| AutoPainter | 1.1 | N | 4.0 | AF, F, FC, Z | 1280x954 | ||
| AutoSampler * | 1.0.0 | Y | 6.0 | AF, FC, T | 1920x1080 | Y | |
| AutoStitch Panorama | 5.31 | Y | 4.3 | AF, F, FC, Z | huge | No longer supports iOS 4.2 or older | |
| Awesome Frames | 1.0 | Y | 4.2 | AF, F, FC, Z | 606x606 | N | |
| Awesome Photo | 1.3 | N | 4.0 | AF, F, FC, Z | 1928x1440 | ||
| B & W Lab | 2.0.0 | Y | 5.1 | AF, F, FC, Z | 3264x2448 | Y | |
| Backgroundz | 1.40 | Y | 5.0 | AF, F, Z | 3264x2448 | No longer supports iOS 4.x | |
| BadCamera | 1.2 | N | 4.0 | 2592x1936 | No longer supports iOS 3.x | ||
| Basic Camera | 2.0 | Y | * 5.0 | AF, F, FC, Z | 2592x1936 | No longer supports iOS 4.x | |
| BeFunky FX | 1.4 | N | 4.0 | AF, F, Z | 500x500 | Currently unavailable in the App Store | |
| BeFunky Photo Editor | 3.0.1 | Y | 4.3 | AF, F, FC, Z | 1280x960 | N | |
| BeFunky Photo Editor Pro | 1.0.9 | N | 4.0 | AF, F, FC, Z | 1920x1434 | ||
| Best Camera | 1.3.4 | N | 3.1.3 | AF, F, FC, Z | 3264x2448 | ||
| Best Pano | 1.3 | N | 4.0 | ||||
| Big Lens | 1.0.2528.1 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | Upload file size 960x720. Saves up to 8MP on iPhone 4, too. | |
| Big Photo * | 2.3 | Y | 4.3 | AF, F, FC, Z | >3264x2448 | N | No longer supports iOS 4.x |
| BinaryCamera | 1.9.0 | N | 4.0 | AF, F, FC, Z | 2592x1936 | ||
| Black and White Camera & Video Free | 1.0 | N | 4.0 | AF, F, FC | 480x360 | ||
| Bleach Bypass | 1.2.91 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | Y | |
| Blue Tint Cleaner | 1.5.0 | N | 2592x1936 | ||||
| BlurFX | 3.1.6 | N | 3.1.3 | AF, F, FC, Z | 3264x2448 | Formerly Blurred Photo | |
| Blux Camera Pro * | 1.0.6 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | Y | |
| Bokeh Booth | 2.0 | Y | 5.1 | n/a | 1024x1024 | ||
| Bokeh Lens | 1.2 | Y | 5.0 | AF, F, FC, Z | 720x960 | N | Formerly Bokehlicious |
| Bokehful * | 1.5 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | ||
| Booster! | 1.2.1 | N | 5.0 | AF, F, FC, Z | 3264x2448 | ||
| Born Electric Cam | 1.0.1 | N | 4.0 | AF, F, FC, Z | 500x670 | ||
| Bracket Mode | 2.2 | N | 4.2 | AF | 3264x2448 | Y | |
| BubbleFrame * | 1.4 | Y | 5.0 | n/a | 2048x2048 | N | |
| Burst Mode | 1.2 | N | 4.0 | AF | 640x480 | ||
| Burstn | 3.0.1 | N | 3.1.3 | AF, F, Z | 717x960, 960x960 | ||
| Cam2 | N | 612x816 | |||||
| CamCam | 1.1 | N | 4.1 | AF, F, FC, Z | 2592x1936 | ||
| Camera 4 HalfTone | 1.0 | N | 4.1 | 640x960 | |||
| Camera All In One | 1.2 | N | AF, F, Z | 2592x1936, 5184x3872 | No override for flash settings. Auto flash only. | ||
| Camera Awesome | 1.1.3 | Y | 5.0 | AF, F, FC | 3264x2448 | Y | No longer supports iOS 4.2 or older |
| Camera B&W | 1.0 | N | 5.0 | F, FC | 1280x960 | ||
| Camera Boost | 4.0 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | N | |
| Camera C64 * | 2.1 | Y | 4.3 | AF, FC | 640x960 | N | |
| Camera Dream | 1.0 | N | 5.0 | AF, F, FC, Z | 3264x2448 | Y | |
| Camera Flash Deluxe | 1.3.3 | N | 5.0 | 2592x1936 | No longer supports iOS 4.x | ||
| Camera FX + | 1.0 | N | 5.0 | AF, F, FC, Z | 640x480 | ||
| Camera FX Blackbox | 1.5.1 | Y | 5.0 | 360x480 | N | Formerly Camera FX Pro | |
| Camera FX Pro | 1.1 | Y | 4.3 | AF, F, FC | 640x640 | N | |
| Camera Genie | 1.0 | Y | 5.1 | AF, F, FC, Z | 640x960 | N | |
| Camera Genius | 4.6 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | No longer supports iOS 4.2 or older | |
| Camera HD | 1.0.1 | N | 3.1 | 1600x1200 | |||
| Camera Magic | 1.6.1 | N | F, Z | 2048x1536 | iPhone 4 Shutter bug. Doesn't support Apple's zoom | ||
| Camera N1 | 1.21 | N | F | 1600x1200 | iPhone 4 Shutter bug | ||
| Camera One * | 1.11 | Y | 6.0 | AF, F, FC | 2048x1536 | N | |
| Camera One: All-In-1 | 3.9 | N | 3.1 | F, Z | 2592x1936 | Doesn't support Apple's zoom. Currently unavailable. | |
| Camera Plus | 2.4 | N | 4.1 | AF, Z | 2592x1936 | Doesn't support Apple's zoom | |
| Camera Plus Pro | 4.5.1 | Y | 4.3 | AF, F, Z | 3264x2448 | Doesn't support Apple's zoom | |
| Camera Prime | 2.0 | N | 4.0 | AF, F, FC, Z | 3264x2448 | ||
| Camera Pro Effects | 1.1 | N | 4.2 | AF, F, FC, Z | 640x480 | N | Shows onscreen as “Camera Plus” |
| Camera Shades Live | 3.3.0 | Y | 5.0 | AF, F, FC, Z | 1280x960 | N | Doesn't support Apple's zoom |
| Camera Studio+ | 1.1.1 | Y | * 4.3 | AF, F, FC, Z | 2592x1944 | N | No longer supports iOS 3.x |
| Camera XE * | 1.0.1 | Y | 6.0 | AF, F, FC, Z | 3264x2448 | N | |
| Camera XL | 1.02 | N | 3.1 | F | 3666x2738 | ||
| Camera(S) | 1.11 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | Y | |
| Camera+ | 3.7.1 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | Y | |
| Camera360 Concept - HelloCamera * | 0.9.7 | N | 4.3 | AF, F, FC | 1632x1224 | Y | |
| Camera360 Ultimate | 3.0.1 | N | 4.3 | AF, F, FC, Z | 3264x2448 | N | Doesn't support Apple's zoom |
| CameraBag | 1.93 | N | 3.0 | AF, F, FC, Z | 3264x2448 | N | No longer supports iOS 2.0 |
| CameraBag 2 * | 2.0.3 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | N | |
| CameraDC | 1.02 | N | 5.0 | AF, F | 3264x2448 | Y | |
| CameraKit | 1.9.3 | N | 4.3 | AF, F, FC, Z | 3264x2448 | ||
| camerAlign | 1.0 | N | 4.0 | F, FC, Z | ~3264x2448 | N | |
| Cameramatic | 1.6.1 | Y | 5.0 | AF, F, FC | 2440x2440 | ||
| CameraSharp | 1.2.3 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | Y | |
| CameraTAN | 3.4.1 | N | 5.0 | AF, F, FC, Z | 3264x2448 | ||
| CAMikaze | 1.0.8 | N | 4.1 | none | 2048x1536 | Built-in camera is 640x480 resolution | |
| Camore+ | 2.1 | N | 5.0 | 3264x2448 | |||
| Camstructr | 1.4 | N | 6.1 | AF, FC | 3264x2448 | N | |
| Camtastic | 1.1.1 | N | 4.0 | AF, F | 2592x1936 | ||
| Canopy Camera Tools | 1.2.1 | N | 4.1 | AF, F, FC | 3264x2448 | ||
| Cartoonizer | 1.1 | N | 4.0 | ||||
| Chromocam Dots | 1.2 | N | 3.1.3 | AF, F, Z | 2592x1936 | ||
| CineCrop | 1 | N | 4.0 | n/a | 2592x1936 | ||
| CirclePic | 4.0 | Y | 4.3 | AF, FC | 1000x1000 | N | |
| ClaireVue | 1.2.2 | N | 4.2 | AF, FC | |||
| ClassicBooth | 4.0.0 | Y | 5.1 | AF, FC | 3264x2448 (2x2, BC) | ||
| ClassicINSTA | 8.1.1 | Y | 5.1 | AF, F | 1910x1910 | ||
| ClassicINSTA Free | 2.02 | N | 4.1 | AF, F | 1000x1000 | Currently unavailable in the App Store | |
| ClassicPAN | 9.0.2 | Y | 5.1 | AF, F | 3264x1450 | ||
| ClassicSAMP | 7.0.1 | N | 5.0 | AF, FC | 3264x2176 | ||
| ClassicTOY | 8.2.0 | N | 5.0 | AF, F, FC | 3264x2176 | ||
| ClearCam | 1.8.1 | Y | 4.3 | AF, F | 3264x2448,~4896x3672 | Y | |
| Click! | 3.2.2 | N | 3.1 | AF, F, Z | 3264x2448 | ||
| Click! a la carte | 3.2.2 | N | 3.1 | AF, F, Z | Formerly 321 Photo | ||
| CMYKPhoto - Perfect CMYK Effect | 1.1 | Y | 6.0 | AF, F, FC, Z | 560x560 | N | |
| Color Burst | 1.2 | N | 3.0 | n/a | 2592x1936 | ||
| Color Lake | 2.1 | Y | 5.0 | n/a | 3264×4896 | N | |
| Color Leap | 3.1 | N | 5.0 | AF, F, Z | 3264x2448 | No longer supports iOS 2.2 | |
| Color Sensation | 2.1.1 | N | 4.0 | AF, F, FC, Z | 2200x1643 | Formerly Color Splash Pro | |
| Color Splash | 2.0.1 | Y | * 4.3 | AF, F, FC, Z | 3264x2448 | No longer supports iOS 3.x | |
| Color Thief | 1.1 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | Y | |
| Color Tint | 1.1 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | ||
| Color! | 1.6 | N | 4.0 | AF, F, FC, Z | 511x685 | ||
| ColorBlast! | 1.0.8 | N | 3.2 | >2592x1936 | images 1080x806 px if saved as a project | ||
| Colorize | 1.1.2 | N | 3.0 | AF, F, Z | 2369x1769 | ||
| ColorManager | 1.4 | N | 4.0 | ||||
| ColorMania FX | 1.2 | N | 4.3 | AF, F, FC, Z | 700x700 | N | |
| ColorRight | 1 | N | 4.1 | AF, F | 2592x1936 | ||
| colorShadow | 1.21 | N | 3.0 | n/a | 2592x1936 | ||
| ColorStrokes | 2.1 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | N | Formerly Color Splash Studio |
| ColorTaste with TOY LENS | 1.2.2 | N | 4.3 | AF, F, Z | 808x604 | N | |
| ColorTime. | 1.0.1 | Y | 6.0 | AF, F, FC, Z | 2048x1536 | Y | |
| Cool Camera-Particle Effects | 1.0.6 | N | 4.3 | 480x320 | N | ||
| Cortex Camera | 1.7 | Y | 5.0 | AF, T | 3264x2448 | Y | |
| Crop Photo ° | 1.1 | N | 4.0 | n/a | 2592x1936, >3500x3500 | ||
| Crop Smart | 1 | N | 2.1 | AF, F, Z | |||
| Crop Suey | 1.2 | N | 2.0 | AF, F, Z | >3264x2448 | ||
| Cross Process | 2.3 | Y | * 5.1 | AF, F, FC, Z | 3264x2448 | No longer supports iOS 4.x | |
| Cut The Photo | 1.2.1 | N | 4.0 | AF, F, FC, Z | 320x480 | ||
| Darkroom | 3.5.9 | N | 3.1 | F, Z | 2592x1936 | Doesn't support Apple's zoom | |
| Darkroom Pro | 3.5.9 | N | 3.1 | F, Z | 2592x1936 | Doesn't support Apple's zoom | |
| Decim8 | 3.5.3 | Y | 5.0 | AF, F, FC | 3264x2448 | N | |
| Deco Sketch Pro * | 1.8.1 | Y | 4.3 | n/a | 3264x2448 | N | |
| Decolorizer | 1.2 | N | 4.0 | AF, F, FC, Z | 939x1257 | ||
| DeluxeFX * | 2.30 | Y | * 5.1 | n/a | 2048x2048 | ||
| Digits Cam | 1.20 | N | 4.0 | AF | 640x864 | ||
| Diptic * | 6.2 | Y | 5.0 | AF, F, Z | 3264x3264 | ||
| Distressed FX | 1.1 | Y | 4.3 | AF, F, FC, Z | ~1800x1800 | N | |
| DMD Panorama * | 2.7.1 | Y | 5.0 | Y | |||
| dotfunc(camera) | 1.0.2 | N | * 6.1 | AF, F | 2048x2048 | No longer supports iOS 6.0 or older. 4:3 ratio is 1536x2048 max. resolution | |
| Dramatic Black & White | 2.0.1 | N | * 5.0 | AF, F, FC, Z | 3264x2448 | No longer supports iOS 4.x | |
| Dropico | 2.1 | N | 4.1 | AF, F, Z | 700x700 | ||
| DXP | 2.2.2 | N | 4.3 | AF, F, FC, Z | 3264x2448 | N | |
| DXP Free | 1.6.0 | N | 4.3 | AF, F, Z | 808x604 | No longer supports iOS 3.x | |
| Dynamic Light * | 2.0 | Y | 4.3 | AF, F, Z | 3264x2448 | N | |
| Earphone Camera | 2.6 | N | 4.0 | AF, F, FC | 2592x1936 | ||
| effectly | 1.2 | Y | 5.1 | AF, F, FC, Z | 3264x2448 | N | |
| Effectorium | N | 720x960 | |||||
| EffectsLab | 1.3 | N | n/a | 2565x1916 | Currently unavailable in the App Store | ||
| Elasticam * | 1.3 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | N | |
| Enjoylomo Camera * | 1.7 | Y | 5.0 | AF, F, FC, Z | 1280x960 | N | |
| Epic Camera HD | 1.0.0 | N | AF, FC, Z | 1280x1920 | |||
| Eraser Camera | 3 | N | F | 1920x1344 | iPhone 4 Shutter bug | ||
| Eraser+ | 1.2 | Y | 5.1 | AF, F, FC, Z | 3264x2448 | N | |
| EXIF-fi | 1.3.1 | Y | 4.3 | n/a | 3264x2448 | Y | |
| EyeEm - Photo Filter Camera * | 3.4.1 | Y | 4.3 | AF, F, FC | 3264x2448 | Y | |
| Facebook Camera | 1.0.2 | N | 4.3 | AF, F, FC | 2048x1536 | Unfiltered pic is saved to camera rool at full device resolution | |
| Fast Camera * | 5.2.1 | Y | 4.3 | FC, T | 3264x2448, 1280x720 | N | |
| Film Camera - Auto X3 | 1.4 | N | 4.3 | AF, F | 3000x866 | ||
| FILM LAB | 1.1 | N | 3.1.3 | AF, F, Z | >2592x1936 | ||
| FilterFX for Free | 1.4 | N | n/a | 2592x1936 | |||
| FilterMania 2 * | 1.6.1 | Y | 5.0 | AF, F, FC, Z | 700x700 | N | No longer supports iOS 4.x |
| Filters! | 1.5.0 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | Y | |
| Filterstorm | 4.6.2 | Y | * 5.1 | 5416x4062 | Y | ||
| Finger Focus | 1.2.1 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | N | |
| Fisheye Camera | 3.1 | N | 4.0 | 316x338 | |||
| Fisheye for Free | 1.5 | N | n/a | 2592x2592 | |||
| Fisheye Lens (Lomo Style Fisheye Camera) | 1.0.9 | Y | 4.3 | AF, F, FC | 2048x2048 | N | |
| Fisheye Toy Camera | 1.3.0 | N | 5.0 | F, FC | 1600x1600 | ||
| Flash for Free | 1.7 | N | n/a | 2592x1936 | |||
| Flash Hero | 2.2 | N | AF, F, Z | 2592x1936 | |||
| FlashTM | 4.0 | N | 4.0 | AF, F, FC, Z | 3264x2448 | ||
| Flickr * | 2.10.820 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | Y | |
| FocalLab | 1.5 | N | 4.0 | AF, F, Z | 3264x2448 | No longer supports iOS 2.1 | |
| Focus Plus | 1.0 | N | 4.2 | AF, F | 2592x1936 | ||
| FocusMe | 2.0 | N | 3.1.3 | n/a | 1280x960, 1280x1280 | N | |
| Focusoid | 1.1.0 | N | 3.0 | AF, F, Z | 1600x1600 | ||
| Format126 | 1 | N | AF, F, Z | 2381x1820 | Currently unavailable in the App Store | ||
| Fotoffiti | 1.2 | N | 4.0 | AF, F, FC, Z | 640x870 | ||
| Fotomatic 2 | 2.0 | N | 5.0 | AF, T | 3264x2448 | Y | |
| Fotomecha | 1.22 | N | * 5.0 | F | 1024x768, 1917x1440 | ||
| Fotopia | 2.1.1 | N | 5.0 | AF, F, FC, Z | 720x960 | N | |
| Fotor | 1.2.2 | N | 4.3 | AF, F, FC, Z | 3264x2448 | N | Doesn't support full-res digital zoom. |
| Fotor - Photo Effect Studio * | 3.0.1 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | N | Formerly Photo Effect Studio, Fotor - PES. Modest res increase from 2200x1643 |
| FotoRoid 100 | 1.3 | N | 4.0 | AF, F, Z | 2048x2048 | Y | |
| Fotoyaki | 1.3 | Y | 4.3 | AF, F, FC, Z | 720x960 | N | |
| Frame Magic * | 6.4 | Y | 5.0 | n/a | 2400x2400 | N | |
| Frametastic | 1.7 | N | 4.3 | AF, F, FC, Z | 1800x1800 | No longer supports iOS 4.2 or older | |
| FremeLens | 5.2.1 | Y | 4.3 | ||||
| Front-Flash * | 1.1 | Y | 6.0 | FC | 720x1280 | N | Supports front camera only |
| FrontView | 1.0 | N | 4.0 | AF, F, FC, Z | ~2592x1936 | ||
| Fusioncam | 1.1 | N | 4.0 | AF, F | |||
| FX Photo Editor | 2.0.0 | N | 3.0 | AF, F, FC, Z | 3264x2448 | N | |
| FX Photo Effect | 1.0 | N | 5.0 | AF, F, FC, Z | 212x280 | N | |
| FX Photo Studio | 5.0 | Y | 4.3 | AF, F, FC, Z | 2592x2592 | Y | No longer supports 3264x3264 on iPhone 5 |
| Gcamera - Multi Grid Finder | 1.4.2 | Y | 4.3 | AF, T | 3264x2448 | Y | |
| Glaze | 1.5 | Y | 5.1 | n/a | >3264x2448 | Y | |
| GorillaCam | 2.1 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | N | Doesn't support full-res digital zoom. |
| GorillaCamPro | 2.1 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | N | Formerly Frame X Frame. Does not support full-res digital zoom. |
| GreenSpot Fix | 1.21 | N | 4.1 | n/a | 2592x1936 | ||
| Grid Lens | 1.3.2 | Y | 5.0 | AF, F, FC | 1620x1216 | N | |
| Gridditor | 1.3 | Y | 6.0 | n/a | 3264x2448 | N | |
| GridFilter | 1.2 | Y | 6.0 | AF, F, FC, Z | 960x640 | N | |
| Grungetastic | 2.0.2 | N | 4.2 | AF, F, FC, Z | 2592x1936 | ||
| HalfCamera | 1.8 | N | 4.0 | AF | 1208x800 | ||
| Halftone | 1.9.5 | Y | 5.0 | AF, F, Z | >3264x2448 | N | |
| Handheld Night Shot | 1.4 | N | 5.0 | ||||
| Handy Photo® * | 1.0 | Y | 4.3 | AF, F, FC, Z | >3264x2448 | Y | Supports up to 36MP file sizes |
| HarrisCamera | 2.0 | Y | 4.3 | AF, FC | 3264x2448 | No longer supports iOS 4.2 or older | |
| HD Camera - Double Resolution | 2.4 | N | AF, F, Z | 3888x2904 | Doesn't support Apple's zoom | ||
| HDR Art * | 1.1 | Y | 5.1 | AF, F, FC, Z | 3264x2448 | N | |
| HDR Foto | 2.1.8 | N | 4.0 | AF | ~2073x1548 | ||
| HDR Fusion | 2.2 | N | 4.2 | AF, FC, T | ~3260x2440 | Y | |
| HDR FX Pro | 2.9 | Y | 4.3 | AF, F | 3264x2448 | N | Geotags are broken |
| HDR Photo Camera | 4.1.17 | Y | 4.3 | AF | 3264x2448 | ||
| HDR³ | 1.4.1 | Y | 6.0 | AF, F | ~3264x2448 | Y | |
| Hipstamatic * | 262 | Y | 5.0 | AF, F | 2448x2448 | Y | |
| Hipstamatic Disposable | 15.2 | N | 4.3 | AF, F | 600x600 | No longer available in the App Store | |
| Hot Shots Digital Camera | 1 | N | F, Z | 2592x1936 | iPhone 4 Shutter bug. Doesn't support Apple's zoom | ||
| Hueless | 2.0 | Y | 5.0 | AF, F, FC | 3264x2448 | Y | |
| Huemore * | 1.0 | Y | 5.0 | AF, F, FC | 3264x2448 | Y | |
| Huge Photos | 1.0 | N | 4.3 | AF, F, FC, Z | 640x960 | N | |
| iCamera HDR | 2.4.0 | N | 5.0 | AF, F | ~2199x1642 | ||
| iColorama S * | 2.9 | Y | 5.1 | AF, F, FC, Z | >3264x2448 | 2048 resolution on iPhone 4 and older devices | |
| iCorrect OneClick Color | 2.0 | N | 3.0 | AF, F, Z | 2048x1536 | ||
| iDarkroom | 1.6.1 | N | 3.0 | AF, F, FC, Z | 3264x2448 | N | |
| iFlashReady | 3.7.1 | N | n/a | 2048x1536 | Currently unavailable in the App Store | ||
| iLightningCam | 5.60 | Y | 4.3 | none | 2048x1536 | N | |
| Image Blender * | 1.9.1 | Y | 5.0 | AF, F, FC, Z | >3264x2448 | Y | Tested up to 32MP |
| Image Filter & Creator | 2.1.0 | N | 5.0 | AF, F, FC, Z | 320x480 | N | Formerly PhotoProTM, a scam photo app |
| imphoto Pro | 2.5.1 | N | AF, F, Z | 2048x1536 | Currently unavailable in the App Store | ||
| Impression | 1.6 | Y | 5.1 | n/a | 3264x2448 | Y | |
| IncrediBooth | 1.6 | N | 4.2 | FC | 520x2720 | ||
| Infinicam * | 1.51 | N | 4.0 | AF, F, FC, Z | 3264x2448 | ||
| Infinite Eye | 3.1 | N | 4.2 | none | 360x480 | ||
| Infinity Image | 1.1 | N | 5.1 | AF, F, FC, Z | 3264x2448 | N | |
| Instacam | 1.1 | N | 4.1 | AF, F, FC | 2048x2048 | Imported images have lower resolution | |
| Instaflash | 2.0 | Y | 4.3 | AF, F, FC, Z | 3264x2448 | Y | Formerly ACDSee Camera Flash |
| InstaFrame+ | 1.5 | Y | 4.3 | AF, F, FC, Z | 2400x2400 | N | |
| InstaGenius | 1.1 | Y | 4.3 | n/a | 1224x1224 | Y | |
| 3.4.2 | Y | 4.3 | AF, F, FC | ~2448x2448 | Y | ||
| Instagrunge | 1.0 | N | 4.3 | AF, F, FC, Z | 612x612 | ||
| INStan Pocket - Toy Digital Camera | 2.2.1 | N | 5.0 | AF, FC | 1200x840, 900x900 | ||
| Instant Camera | 1.3.1 | N | AF, F, Z | 1000x1160 | |||
| Instant Camera+ | 1.2 | Y | 6.0 | AF, FC | 600x600 | No longer supports iOS 5.x or older | |
| Instant Sketch | 3.60 | Y | 6.0 | n/a | 2048x1536 | N | |
| Instant: The Polaroid Instant Camera | 1.0.4 | Y | 5.0 | AF, F, FC | 1540x1848 | N | |
| Instant110 | 2.1.0 | Y | 5.0 | AF, F, FC | 2448x2448 | ||
| Instaplus | 1.5.2 | Y | 4.3 | AF, F, FC, Z | 2000x2000 | N | |
| Interlacer | 1.4 | N | 4.2 | AF, F, FC | 3264x2448 | ||
| iPictures | 1.1 | Y | 4.3 | AF, FC | 3264x2448 | N | |
| iQuikDoF | 1.4 | N | 3.2 | 3264x2448 | |||
| iQuikSplash - Splash Colors | 2.1 | N | 3.2 | AF, F, FC, Z | 3264x2448 | ||
| Jazz | 1.3.2 | Y | 5.0 | AF, F, FC, Z | 3264x2448 | Y | |
| KaleidaCam | 2.0.1 | Y | 5.0 | FC | 3264x2448 | Y | |
| King Camera | 2.5.41 | N | 4.3 | AF, F, FC, Z | Y | No longer supports iOS 4.2. Doesn't support Apple's zoom | |
| King Camera HD | 2.5.41 | N | 4.3 | AF, F, FC, Z | 3264x2448 | Y | |
| KitCam * | 1.6 | Y | 5.1 | AF, F, FC | 3264x2448 | Y | |
