The new iPhone 4 brings a better, 5MP camera to iPhoneography. How do your favorite iPhone photo apps work with the new hardware and the new iOS 4? I found that many of them work surprisingly well on the iPhone 4.
Some apps have already been updated to take advantage of the auto-focus camera introduced with the iPhone 3GS and many apps have recently been updated for iOS 4 compatibility.
Life In LoFi has created this searchable chart which lists how many of the popular photo apps (and even a few obscure ones) work with the new iPhone 4 and the new OS. The table also lists the maximum output resolutions and if there are any other known issues with the app. This isn’t necessarily an indication of how the apps will perform in iOS 4 on an older device, but how they perform on the iPhone 4.
See how your favorites fared below, after the jump.
iPhone 4 Photo App Compatibility
Updated: 01.07.11
Newly added or recently updated apps will have an * next to their name.
Some apps that don’t support the Apple digital zoom feature use their own built-in digital zoom.
——
Photo App | Version | iPhone 4 Compatible? | Autofocus, Flash, & Zoom Support? | Max Resolution | Shutter Bug? | Other Issues? |
---|---|---|---|---|---|---|
10X Camera Tools | 1.0.2326.1 | Y | AF, F, Z | 2592x1936 | N | |
10X Camera Tools Pro | 1.0.2326.1 | Y | AF, F, Z | 2592x1936 | N | |
360 Panorama | 3.1 | Y | >3500x960 | N | ||
7.0 MPX Camera | 2.1 | Y | F | 3180x2375 | Y | |
AccuSmart Camera * | 1 | Y | AF, F, Z | 2581x1936 | N | |
Adobe Photoshop Express | 1.3.2 | Y | AF, F, Z | 2592x1936, >3180x2370 | N | |
almost DSLR * | 1.3 | Y | AF, F | 2592x1936 | N | No zoom support |
Andigraf | 2.1 | Y | F | 2592x1728 | Y | |
Auto Adjust | 3 | Y | n/a | 2592x1936, >3180x2370 | ||
AutoStitch Panorama | 3.1 | Y | n/a | huge | ||
Backgroundz | 1.33 | Y | AF, F, Z | 2592x1936 | N | |
BadCamera | 1.1 | Y | 2592x1936 | N | ||
BeFunky FX | 1.2 | Y | AF, F, Z | 500x500 | N | |
Best Camera * | 1.3.2 | Y | AF, F, Z | 2592x2592 | N | |
Blue Tint Cleaner * | 1.5.0 | Y | 2592x1936 | n/a | ||
BlurFX * | 3.1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | Formerly Blurred Photo |
Bracket Mode * | 1 | Y | AF | 2592x1936 | N | |
Burst Mode * | 1.2 | Y | AF | 640x480 | N | |
Camera All In One | 1.2 | Y | AF, F, Z | 2592x1936, 5184x3872 | N | No override for flash settings. Auto flash only. |
Camera Flash Deluxe * | 1.2.3 | Y | 2592x1936 | |||
Camera Genius * | 3.0.0 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
Camera HD | 1.0.1 | N | ||||
Camera Magic | 1.6.1 | Y | F, Z | 2048x1536 | Y | Doesn't support Apple's zoom |
Camera N1 | 1.21 | Y | F | 1600x1200 | Y | |
Camera One: All-In-1 | 3.9 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
Camera Plus * | 2.4 | Y | AF, Z | 2592x1936 | N | Doesn't support Apple's zoom |
Camera Plus Pro * | 3 | Y | AF, Z | 2592x1936 | N | Doesn't support Apple's zoom |
Camera Prime | 1.1.2 | Y | AF, F, Z | 2592x1936 | N | |
Camera XL | 1.02 | Y | F | 3666x2738 | N | |
Camera+ * | 2 | Y | AF, F, Z | 2592x1936 | N | |
CameraBag | 1.86 | Y | AF, F, Z | 2592x1936, >3180x2370 | N | |
CameraKit | 1.9.2 | Y | AF, F, Z | 2592x1936 | N | |
Cameramatic * | 1.1.2 | Y | AF, F, Z | 2592x1936 | N | |
CameraTAN * | 3.1 | Y | AF, F, Z | 2592x1936 | N | |
Camtastic * | 1.0 | Y | AF, F | 2592x1936 | N | |
Chromocam Dots | 1.2 | Y | AF, F, Z | 2592x1936 | N | |
CineCrop | 1 | Y | n/a | 2592x1936 | ||
ClassicINSTA * | 4.1.0 | Y | AF, F | 1936x1936 | N | |
ClassicINSTA Free * | 1.0.0 | Y | AF, F | 1000x1000 | N | |
ClassicPAN | 4.0.1 | Y | F | 2592x1152 | Y | |
ClassicSAMP | 4.0.1 | Y | 2250x1500 | N | ||
ClassicTOY * | 5.0.1 | Y | F | 2592x1728 | N | |
ClearCam | 1.7.1 | Y | AF, F | 2592x1936, ~3888x2904 | N | |
Color Leap | 3 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
Color Splash | 1.5 | Y | AF, F, Z | 2592x1936 | N | |
ColorBlast | 1 | Y | >2592x1936 | images 1080x806 px if saved as a project | ||
ColorRight | 1 | Y | AF, F | 2592x1936 | N | |
colorShadow * | 1.21 | Y | n/a | 2592x1936 | ||
ColorTaste with TOY LENS | 1.1 | Y | AF, F, Z | 808x604 | N | |
Crop Smart | 1 | N | AF, F, Z | N | ||
Crop Suey | 1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
Cross Process | 1.7 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
Darkroom | 3.5.2 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
Darkroom Pro | 3.5.2 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
Decim8 * | 1.2 | Y | F | 2592x1936 | N | |
Diptic | 2 | Y | AF, F, Z | 2592x2592 | N | |
dotfunc(camera) | 1.0.1 | Y | AF, F | 2048x2048 | N | 4:3 ratio is 1536x2048 max. resolution |
DXP | 2.1.1 | Y | AF, F, Z | 2592x1936 | N | |
DXP Free | 1.5.6 | Y | AF, F, Z | 808x604 | N | |
EffectsLab | 1.3 | Y | n/a | 2565x1916 | Currently unavailable in the App Store | |
Eraser Camera | 3 | Y | F | 1920x1344 | Y | |
FILM LAB | 1.1 | Y | AF, F, Z | >2592x1936 | N | |
FilterFX for Free | 1.4 | Y | n/a | 2592x1936 | ||
Filterstorm | 2.6.1 | Y | AF, F, Z | 3078x2200 | N | |
Fisheye for Free | 1.5 | Y | n/a | 2592x2592 | ||
Flash for Free | 1.7 | Y | n/a | 2592x1936 | ||
Flash Hero | 2.2 | Y | AF, F, Z | 2592x1936 | N | |
FocalLab | 1.4 | Y | AF, F, Z | 1600x1200 | N | |
Focusoid | 1.1.0 | Y | AF, F, Z | 1600x1600 | N | |
Format126 | 1 | Y | AF, F, Z | 2381x1820 | N | Currently unavailable in the App Store |
Fotomecha | 1.07 | Y | F | 1024x768, 1917x1440 | N | |
FX Photo Studio * | Y | AF, F, Z | 2592x1936 | N | ||
GorillaCam | 1.2.1 | Y | F, Z | 2592x1936 | N | Doesn't support Apple's zoom |
GreenSpot Fix * | 1.2 | Y | n/a | 2592x1936 | n/a | |
HD Camera - Double Resolution * | 2.4 | Y | AF, F, Z | 3888x2904 | N | Doesn't support Apple's zoom |
Hipstamatic * | 185 | Y | F | 1936x1936 | N | |
Hot Shots Digital Camera | 1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
iCorrect OneClick Color | 2 | Y | AF, F, Z | 2048x1536 | N | |
iFlashReady | 3.7.1 | Y | n/a | 2048x1536 | ||
imphoto Pro | 2.5.1 | Y | AF, F, Z | 2048x1536 | N | Currently unavailable in the App Store |
Infinicam | 1.05 | Y | AF, F, Z | 2592x1936 | N | |
1.0.6 | Y | AF, F | 612x612 | N | ||
Instant Camera | 1.3.1 | Y | AF, F, Z | 1000x1160 | N | |
Iris Photo Suite | 1.4 | Y | AF, F, Z | 2592x1936, >3500x3500 | N | |
Layers for iPhone | 2.4.2 | Y | n/a | 1024x1024, 4096x4096 | The larger .PSD exports are upsampled from the 1024x1024 original | |
Lenses | 1 | N | F | 1600x1200 | N | May be minor iOS 4 incompatibility |
LevelCam | 1.2 | Y | F | 2592x1936 | Y | |
LifeCards - Postcards | 1.5.1 | Y | AF, F, Z | 1600x1200 | N | |
Live FX | 2.1 | Y | F, Z | 2592x1936, 3180x2370 | N | |
lo-mob | 1.4.56 | Y | AF, F, Z | >2592x1936 | N | |
LOFI | 1.1 | Y | AF, F, Z | 2592x1936, 1170x1156 | N | Single pane images shot in LOFI are 5MP. Currently unavailable |
LomoLomo Pro * | 1.1 | Y | AF, F | 1936x1936 | N | |
Lomora | 2 | Y | F | 1936x1936 | N | |
Magic Selection | 1 | Y | AF, F, Z | 480x480 | N | |
Magic Shutter * | 1 | Y | F | 720x960 | N | |
Mill Colour | 1.1 | Y | AF, F, Z | 1600x1200 | N | Set to 1600x1200 resolution. Using Original results in 1280x957 res. |
Monochromia * | 1.3.6 | Y | AF, F, Z | 2592x1936 | N | |
MonoPhix * | 3.0.2 | Y | n/a | 2592x1936, 3180x2370 | ||
MonoPhix Lite | 2 | Y | n/a | 2592x1936, 3180x2370 | ||
Monotone | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
Morelomo | 1.1 | Y | F | 2592x1936 | N | |
moreMono | 1 | Y | AF, F, Z | 1024x768 | N | |
MovieFX for Free | 1.4 | Y | n/a | 2592x1936 | ||
Muybridgizer | 1 | Y | 1080x810 | n/a | ||
NightCam Live | 1.1 | Y | 1024x768 | N | ||
NoiseBlaster | 1 | Y | AF, F, Z | 1600x1200 | N | |
NoriCa | 1.0.1 | Y | 1280x720 | N | ||
OldCamera | 3.65 | Y | AF, F, Z | 2592x1936 | N | |
OX Camera | 1 | Y | F | 2592x1936 | Y | |
Pano | 4.1 | Y | >7374x1218 | N | App no longer supports flash | |
Panorama 360 | 1 | Y | max width=2048 | N | ||
Panoramatic 360 * | 4.1.4 | Y | F | >8635x1345 | N | |
Percolator | 1.2 | Y | AF, F, Z | 2048x2048 | N | |
Perfect Photo * | 2.0.0 | Y | AF, F, Z | 2592x2592 | N | |
Perfectly Clear | 2.1 | Y | AF, F, Z | 2600x1940, >3180x2370 | N | |
PhoneGrafer * | 2.01 | Y | F, Z / AF, F, Z | 2592x1936 | Y / N | App has two camera modes |
Phoster | 1.0.5 | Y | AF, F, Z | 1448x2048 | N | |
Photo Fixer | 1.1 | Y | n/a | 2592x1936 | n/a | |
PhotoDesk | 1.1 | Y | AF, F, Z | 1200x900, 1200x1200 | N | |
PhotoForge | 1.96 | Y | AF, F, Z | 2048x1536 | N | |
Photogene | 2.6.1 | Y | AF, F, Z | 2592x1935, 3180x2370 | N | |
Photomizer | 1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
Photonasis 4.0 Lite | 4.2 | Y | AF, F, Z | 1600x1200 | N | |
PhotoSize | 1.0.3 | Y | n/a | >3666x2738 | ||
Phototreats | 1.0.2 | Y | AF, F, Z | 2592x1936 | N | |
PhotoWizard-Editor | 1.9 | Y | AF, F, Z | 2592x1936 | N | |
Pic Grunger | 3.2 | Y | n/a | 2592x1936 | ||
Pics Smoother | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
Picture Show | 2.3.1 | Y | AF, F, Z | 2592x1936 | N | |
Pixel Perfect | 1.3 | Y | n/a | 2592x1936 | ||
Plastic Bullet Camera | 1.2 | Y | AF, F, Z | 2592x1936 | N | |
Plastiq Camera | 1.5 | Y | F | 2592x1936 | Y | |
Polarize | 1.1 | Y | 450x520 | Camera mode doesn't work reliably. Currently unavailable | ||
Polaroid Digital Camera App | 1.1 | Y | AF, F | 1936x1936 | N | |
Polaroid Instant Cam * | 1.2.1 | Y | F | 2100x2550 | N | iPhone 3GS resolution is 1050x1275 |
Pro HDR | 2.2.1 | Y | ~2592x1936 | N | ||
ProCamera * | 3 | Y | AF, F, Z | 2592x1936 | N | |
ProCamera Basic | 2 | Y | F, Z | 2592x1936 | Y | |
Pudding Camera * | 1.2.2 | Y | AF | 1280x1280 | N | |
QuadCamera - Multishot | 3.0.3 | Y | 2400x1600 | n/a | ||
Real Camera+ | 2.3 | Y | AF, F, Z | 960x717 | N | |
Resize-Photo | 1.1 | Y | n/a | 3500x3500 | ||
Retro Camera Plus | 1.0.1 | Y | 1200x1200 | N | ||
SepiaCamera | 3.7 | Y | AF, F, Z | 2592x1936 | N | |
Seventy * | 1.1.0 | Y | AF, F, Z | 1600x1200 | N | |
ShakeIt | 2.1 | Y | AF, F, Z | 1680x2046 | N | |
ShakeItPhoto * | 1.4 | Y | AF, F, Z | 1936x1910 | N | |
SkipBleach * | 1.17 | Y | AF, F, Z | 3212x2400 | N | |
Sloppy Borders | 1.1 | N | AF, F, Z | ~1000x800 | N | Occasional crashes when importing from camera roll. Not 100% iOS 4 compatible |
Slow Shutter Cam * | 1.5 | Y | AF | 2592x1936 | N | iPhone 4 only. Much lower resolution on older iPhones |
SmartCam | 1.61.11 | Y | F | 2592x1936 | N | |
Snap Filters | 2.0.2 | Y | AF, F, Z | 2592x1936 | N | |
Snapture | 2 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
Spica Super Monochrome | 3 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
SpyPic | 1.2 | Y | 2592x1936 | n/a | ||
Straighten Image | 1 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
SwankoLab | 1.1 | Y | n/a | 2834x2116 | ||
Tiffen Photo fx | 4.0.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
TiltShift | 2.1 | Y | AF, F, Z | 2592x1936 | N | |
TiltShift Generator | 1.33 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
TiltShift Generator Free | 1.01 | Y | AF, F, Z | 1024x768 | N | |
TouchRetouch * | 2.01 | Y | AF, F, Z | >2592x1936 | N | |
TOUCHUP STUDIO | 1 | N | AF, F, Z | 800x600 | N | Crashes when loading an image from camera roll |
Toy Digi M-Ex | 1 | Y | AF, F, Z | 2592x1936 | N | |
ToyCamera | 3.7 | Y | AF, F, Z | 2592x1936 | N | |
TrueHDR * | 2.1 | Y | AF, F, Z | ~2592x1936 | Y | If the flash is triggered, you will lose the photo in progress |
Trusight Pro | 1.2 | Y | AF, F, Z | 2592x1936, 3180x2370 | N | |
Ultimate Camera | 1.1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
Ultimate Camera Free | 1.1 | Y | F, Z | 2592x1936 | Y | Doesn't support Apple's zoom |
Vint B&W | 1.2 | Y | AF, F, Z | 2592x1936 | N | |
Vint Green | 1 | Y | AF, F, Z | 2592x1936 | N | |
Vint Red | 1 | Y | AF, F, Z | 2592x1936 | N | |
Vint Shift | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
VintageScene | 1.1 | Y | AF, F, Z | 2592x1936 | N | |
Virtual SLR Camera | 1 | Y | AF, F | 2048x1536 | N | No override for flash settings. Auto flash only. |
You Gotta See This! | 1.1 | Y | 2592x1936 | N | ||
Zoom Lens | 1 | Y | AF, F | 2592x1936 | Y | Doesn't support Apple's zoom |
.
This table is an ongoing project and is updated regularly. Maximum resolution numbers may also include a second value to include compatibility with one of the 7MP or 12MP software cameras available. In these cases, actual maximum resolution may be higher. We didn’t run exhaustive tests to see how quickly the apps break, although with at least twice as much RAM as previous iPhones, I suspect that there will be far fewer memory-related crashes with apps.
Some apps may not be listed right away because we know that updates have been submitted to the App Store, but not yet released. We’ll add them as soon as they’re available.
For more information on the iPhone 4 camera app flash bug, read our earlier story here.
Let us know in the comments below if your experiences with iPhone 4 photo apps are different or if you have any experience with photo apps on your iPhone 4 that aren’t listed here.
~~~~